<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; wind</title>
	<atom:link href="http://www.claverton-energy.com/tag/wind/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Green setback for UK as British power supplied by renewable sources falls&#8221; Says Guardian</title>
		<link>http://www.claverton-energy.com/green-setback-for-uk-as-british-power-supplied-by-renewable-sources-falls.html</link>
		<comments>http://www.claverton-energy.com/green-setback-for-uk-as-british-power-supplied-by-renewable-sources-falls.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3828</guid>
		<description><![CDATA[Note &#8211; Claverton is not anti or pro nuclear energy, wind power, ccs etc.  It is a neutral discussion forum for  energy experts. This article [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/green-setback-for-uk-as-british-power-supplied-by-renewable-sources-falls.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The CEGB (Central Electricity Generating Board) were not blinkered and recognised that wind had a capacity credit value</title>
		<link>http://www.claverton-energy.com/the-cegb-were-not-blinkered-and-recognised-that-wind-had-a-capacity-credit-value.html</link>
		<comments>http://www.claverton-energy.com/the-cegb-were-not-blinkered-and-recognised-that-wind-had-a-capacity-credit-value.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[capacity credit]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3675</guid>
		<description><![CDATA[We weren’t blinkered in the CEGB. We were well aware that wind energy CAN be credited with firm capacity [see Swift-Hook, D. T., 1987   [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/the-cegb-were-not-blinkered-and-recognised-that-wind-had-a-capacity-credit-value.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Andrews Smith discusses &#8220;Wind energy is not controversial apart from its effects on wealthy land owners&#8221;</title>
		<link>http://www.claverton-energy.com/andrews-smith-discusses-wind-energy-is-not-controversial-apart-from-its-effects-on-wealthy-land-owners.html</link>
		<comments>http://www.claverton-energy.com/andrews-smith-discusses-wind-energy-is-not-controversial-apart-from-its-effects-on-wealthy-land-owners.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3493</guid>
		<description><![CDATA[&#8220;Wind energy is not controversial apart from its effects on wealthy land owners&#8221; A claveton responded: &#8220;I&#8217;m not sure in what respect it&#8217;s not controversial. [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/andrews-smith-discusses-wind-energy-is-not-controversial-apart-from-its-effects-on-wealthy-land-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKERC topic scoping workshop (TPA &#8211; Technology and Policy Assessment theme)</title>
		<link>http://www.claverton-energy.com/3448.html</link>
		<comments>http://www.claverton-energy.com/3448.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ukerc]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3448</guid>
		<description><![CDATA[2009/8/13 Gross, Robert J K Dear Colleague The UK Energy Research Centre Technology and Policy Assessment theme (www.ukerc.ac.uk)  is hosting a workshop for stakeholders from [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/3448.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claverton Energy Group view on European Supergrid HVDC interconnector</title>
		<link>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html</link>
		<comments>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html#comments</comments>
		<pubDate>Thu, 14 May 2009 11:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[intercons./hvdc/etc.]]></category>
		<category><![CDATA[renewbles]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3313</guid>
		<description><![CDATA[A significant number of Claverton Energy Group members acknowledge Britain could have energy security and a fully sustainable clean supply of affordable electricity within 30 years (15 years with a crash program) by embracing the European Supergrid (akin to the UK national grid but on a larger scale, linking up Europe, Scandinavia, Iceland, Central Europe, the Ukraine, and north Africa). However, the group is worried that UK energy companies acting without government instruction will be unable and even reluctant to implement it. The 250 strong independent group of energy experts, including a number who wish to remain anonymous because of their positions within the big 6 energy companies, is calling on the government to intervene now to avoid an unregulated energy industry making the kinds of mistakes that were made by an unregulated banking industry.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

