<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; wind power</title>
	<atom:link href="http://www.claverton-energy.com/tag/wind-power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will wind farms pick up the tab for new nuclear? Wind farm developers fear National Grid proposals designed to accommodate nuclear power plants will lead to a huge increase in backup costs</title>
		<link>http://www.claverton-energy.com/will-wind-farms-pick-up-the-tab-for-new-nuclear-wind-farm-developers-fear-national-grid-proposals-designed-to-accommodate-nuclear-power-plants-will-lead-to-a-huge-increase-in-backup-costs.html</link>
		<comments>http://www.claverton-energy.com/will-wind-farms-pick-up-the-tab-for-new-nuclear-wind-farm-developers-fear-national-grid-proposals-designed-to-accommodate-nuclear-power-plants-will-lead-to-a-huge-increase-in-backup-costs.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Back up costs]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3875</guid>
		<description><![CDATA[David Hirst Comments. Chris, You are quite right to separate the issues of immediate loss of generation, which needs to be covered by frequency response, [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/will-wind-farms-pick-up-the-tab-for-new-nuclear-wind-farm-developers-fear-national-grid-proposals-designed-to-accommodate-nuclear-power-plants-will-lead-to-a-huge-increase-in-backup-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener telecom networks</title>
		<link>http://www.claverton-energy.com/greener-telecom-networks.html</link>
		<comments>http://www.claverton-energy.com/greener-telecom-networks.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:13:00 +0000</pubDate>
		<dc:creator>AndrewCox</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Green telecom networks]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3854</guid>
		<description><![CDATA[As an ever increasing number of people around the world become connected by mobile communications networks [the number of cell phone subscribers is set to [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/greener-telecom-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to wind power when there is no wind? Why it makes perfect sense that old, polluting and inefficient coal fired power stations should  be retained and  receive a capacity payment</title>
		<link>http://www.claverton-energy.com/what-happens-to-wind-power-when-there-is-no-wind-why-it-makes-perfect-sense-that-old-polluting-and-inefficient-coal-fired-power-stations-should-be-retained-and-receive-a-capacity-payment.html</link>
		<comments>http://www.claverton-energy.com/what-happens-to-wind-power-when-there-is-no-wind-why-it-makes-perfect-sense-that-old-polluting-and-inefficient-coal-fired-power-stations-should-be-retained-and-receive-a-capacity-payment.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up to wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3667</guid>
		<description><![CDATA[This note argues that environmentalists will have to recognise that part (and a small price) of the price we pay for creating significant additional capacity [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/what-happens-to-wind-power-when-there-is-no-wind-why-it-makes-perfect-sense-that-old-polluting-and-inefficient-coal-fired-power-stations-should-be-retained-and-receive-a-capacity-payment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;They work and are quick to build: let the wind blow&#8221;. Daily Telegraph, Thursday, July 16th &#8211; Dave Andrews is and independent energy consultant and head of the Claverton Group energy think tank</title>
		<link>http://www.claverton-energy.com/they-work-and-are-quick-to-build-let-the-wind-blow-daily-telegraph-thursday-july-16th.html</link>
		<comments>http://www.claverton-energy.com/they-work-and-are-quick-to-build-let-the-wind-blow-daily-telegraph-thursday-july-16th.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3395</guid>
		<description><![CDATA[ Daily Telegraph, Thursday, July 16th, page 5

Wind farms as is well know only work when the wind blows. This means that a turbine will on average, produce electricity on only one day out of three. However, this is not of itself an overwhelming disadvantage - as is often claimed.

Wind farms can still compete with other forms of electricity generation because although turbines are expensive to build, they have very low running costs.

The other argument against turbines is that they require back up when the wind is not blowing. This, too, is true. However, again it is not really a problem, since the power station needed to provide backup have already been built, and are cheap to keep on standby. Wind farms just make sure we use less of the fossil fuel than we would otherwise, therefore cutting emissions.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/they-work-and-are-quick-to-build-let-the-wind-blow-daily-telegraph-thursday-july-16th.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Talk by Dr Gregor Czisch at the 5th Claverton Energy Conference, House of Commons June 19th 2009</title>
		<link>http://www.claverton-energy.com/talk-by-dr-gregor-czisch-at-the-5th-claverton-energy-conference-house-of-commons-june-19th-2009.html</link>
		<comments>http://www.claverton-energy.com/talk-by-dr-gregor-czisch-at-the-5th-claverton-energy-conference-house-of-commons-june-19th-2009.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[super grid]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[transnational]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3379</guid>
		<description><![CDATA[Dr. Czisch gave a very interesting presentation the contents of which is summarised here,  Rather than publish a paper on this set, Gregor has given us these links to his site where the varous papers can be studied.

The most relevant one for English speakers is probably this one:

"Low Cost but Totally Renewable Electricity Supply" 
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/talk-by-dr-gregor-czisch-at-the-5th-claverton-energy-conference-house-of-commons-june-19th-2009.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

