<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Wind Energy</title>
	<atom:link href="http://www.claverton-energy.com/tag/wind-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Green setback for UK as British power supplied by renewable sources falls&#8221; Says Guardian</title>
		<link>http://www.claverton-energy.com/green-setback-for-uk-as-british-power-supplied-by-renewable-sources-falls.html</link>
		<comments>http://www.claverton-energy.com/green-setback-for-uk-as-british-power-supplied-by-renewable-sources-falls.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3828</guid>
		<description><![CDATA[Note &#8211; Claverton is not anti or pro nuclear energy, wind power, ccs etc.  It is a neutral discussion forum for  energy experts. This article [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/green-setback-for-uk-as-british-power-supplied-by-renewable-sources-falls.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wind Energy Reduces Electricity Prices,Says Independent Study&#8221;&#8230;.NOT</title>
		<link>http://www.claverton-energy.com/wind-energy-reduces-electricity-pricessays-independent-study-not.html</link>
		<comments>http://www.claverton-energy.com/wind-energy-reduces-electricity-pricessays-independent-study-not.html#comments</comments>
		<pubDate>Thu, 13 May 2010 08:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3763</guid>
		<description><![CDATA[Extract from Claverton Energy Group Archives, by Paul Frederik Bach, ex director Danish Western National Grid. On 12 May 2010 21:13, Paul-Frederik Bach &#60;pfbach@profibermail.dk&#62; wrote: [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/wind-energy-reduces-electricity-pricessays-independent-study-not.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CEGB (Central Electricity Generating Board) were not blinkered and recognised that wind had a capacity credit value</title>
		<link>http://www.claverton-energy.com/the-cegb-were-not-blinkered-and-recognised-that-wind-had-a-capacity-credit-value.html</link>
		<comments>http://www.claverton-energy.com/the-cegb-were-not-blinkered-and-recognised-that-wind-had-a-capacity-credit-value.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[capacity credit]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3675</guid>
		<description><![CDATA[We weren’t blinkered in the CEGB. We were well aware that wind energy CAN be credited with firm capacity [see Swift-Hook, D. T., 1987   [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/the-cegb-were-not-blinkered-and-recognised-that-wind-had-a-capacity-credit-value.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cash boost for alternative energy &#8211; Phys. Technol., Vol. 9, 1978 and how the UK lost the race to be a major wind energy producer</title>
		<link>http://www.claverton-energy.com/cash-boost-for-alternative-energy-phys-technol-vol-9-1978-and-how-the-uk-lost-the-race-to-be-a-major-wind-energy-producer.html</link>
		<comments>http://www.claverton-energy.com/cash-boost-for-alternative-energy-phys-technol-vol-9-1978-and-how-the-uk-lost-the-race-to-be-a-major-wind-energy-producer.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Danish Windpower]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3672</guid>
		<description><![CDATA[Cash boost for alternative energy The level of UK Government spending on development of alternative sources of energy is to increase by 60%. In a [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/cash-boost-for-alternative-energy-phys-technol-vol-9-1978-and-how-the-uk-lost-the-race-to-be-a-major-wind-energy-producer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens to wind power when there is no wind? Why it makes perfect sense that old, polluting and inefficient coal fired power stations should  be retained and  receive a capacity payment</title>
		<link>http://www.claverton-energy.com/what-happens-to-wind-power-when-there-is-no-wind-why-it-makes-perfect-sense-that-old-polluting-and-inefficient-coal-fired-power-stations-should-be-retained-and-receive-a-capacity-payment.html</link>
		<comments>http://www.claverton-energy.com/what-happens-to-wind-power-when-there-is-no-wind-why-it-makes-perfect-sense-that-old-polluting-and-inefficient-coal-fired-power-stations-should-be-retained-and-receive-a-capacity-payment.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up to wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3667</guid>
		<description><![CDATA[This note argues that environmentalists will have to recognise that part (and a small price) of the price we pay for creating significant additional capacity [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/what-happens-to-wind-power-when-there-is-no-wind-why-it-makes-perfect-sense-that-old-polluting-and-inefficient-coal-fired-power-stations-should-be-retained-and-receive-a-capacity-payment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

