<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; transmission</title>
	<atom:link href="http://www.claverton-energy.com/tag/transmission/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intermittent energy source &#8211; From Wikipedia, the free encyclopedia</title>
		<link>http://www.claverton-energy.com/intermittent-energy-source-from-wikipedia-the-free-encyclopedia.html</link>
		<comments>http://www.claverton-energy.com/intermittent-energy-source-from-wikipedia-the-free-encyclopedia.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up for wind]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[intermittent energy source]]></category>
		<category><![CDATA[intermittent power source]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3224</guid>
		<description><![CDATA[Latest version &#8211; feel free to comment or edit &#8211; strangely, has a large number of refrences from the claverton site. Jump to: navigation, search Erie [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/intermittent-energy-source-from-wikipedia-the-free-encyclopedia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO EMISSION HYBRID RAILCAR</title>
		<link>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html</link>
		<comments>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>cliveh</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical output]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramways]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Transport Sector]]></category>
		<category><![CDATA[ultra light rail]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3082</guid>
		<description><![CDATA[Ultra Light Rail &#8211; the Fast Track to Fuel Cells Introducing Fuel Cells to the Commercial Public Transport Market Fuel cells are now recognised as [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running out for UK flagship wind project London Array</title>
		<link>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html</link>
		<comments>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[london array]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2300</guid>
		<description><![CDATA[Gregory Barker, the Shadow minister for climate change writing in the Sunday Times, 1st Feb, &#8220;Brown has a Power Failure&#8221; points out that unless a [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Europe&#8217;s use of significant power imports from Africa and the Middle East be &#8220;completely barmy&#8221; ?</title>
		<link>http://www.claverton-energy.com/europe-should-rely-on-power-imports-from-africa-and-the-middle-east-is-completely-barmy-assertion-challenged.html</link>
		<comments>http://www.claverton-energy.com/europe-should-rely-on-power-imports-from-africa-and-the-middle-east-is-completely-barmy-assertion-challenged.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[power imports]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1689</guid>
		<description><![CDATA[ (Some clarifications and extensions made since earlier version)  A number of people have made comments similar to this: “I have found Czisch’s plan for an [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/europe-should-rely-on-power-imports-from-africa-and-the-middle-east-is-completely-barmy-assertion-challenged.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>European Super Grid &#8211; press release</title>
		<link>http://www.claverton-energy.com/european-super-grid.html</link>
		<comments>http://www.claverton-energy.com/european-super-grid.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[world electricty consumption]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=828</guid>
		<description><![CDATA[At the fourth Claverton Energy conference, hosted by Wessex Water, Bath, international energy expert Dr Czisch outlined his strategy for a European-wide super grid that would supply all of Europe with entirely renewable electricity. Speaking at the conference Dr Czisch of Kassel University, Germany, also said the move to a renewable electricity system could cost the UK consumer the same as what is currently being paid, and, if there is the political will, he added that it could in theory be achieved in decades.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-super-grid.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

