<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Supergrid</title>
	<atom:link href="http://www.claverton-energy.com/tag/supergrid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr Gregor Czisch to talk at Synergistic SuperGrid for Transmitting Energy Overseas 2011 Collecting the SuperGrid Puzzle &amp; Moving Closer to Reality</title>
		<link>http://www.claverton-energy.com/dr-gregor-czisch-to-talk-at-synergistic-supergrid-for-transmitting-energy-overseas-2011-collecting-the-supergrid-puzzle-moving-closer-to-reality.html</link>
		<comments>http://www.claverton-energy.com/dr-gregor-czisch-to-talk-at-synergistic-supergrid-for-transmitting-energy-overseas-2011-collecting-the-supergrid-puzzle-moving-closer-to-reality.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Czisch]]></category>
		<category><![CDATA[Supergrid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3929</guid>
		<description><![CDATA[    CompanyNameDesignationCountry Climate ParliamentNicholas DunlopFounder and Secretary-GeneralUnited Kingdom Siemens Transmission and DistributionMatthew KnightBusiness Development ManagerUnited Kingdom Friends of the SupergridAna AguadoCEOBelgium Commission for Energy [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/dr-gregor-czisch-to-talk-at-synergistic-supergrid-for-transmitting-energy-overseas-2011-collecting-the-supergrid-puzzle-moving-closer-to-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk by Dr Gregor Czisch at the 5th Claverton Energy Conference, House of Commons June 19th 2009</title>
		<link>http://www.claverton-energy.com/talk-by-dr-gregor-czisch-at-the-5th-claverton-energy-conference-house-of-commons-june-19th-2009.html</link>
		<comments>http://www.claverton-energy.com/talk-by-dr-gregor-czisch-at-the-5th-claverton-energy-conference-house-of-commons-june-19th-2009.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[super grid]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[transnational]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3379</guid>
		<description><![CDATA[Dr. Czisch gave a very interesting presentation the contents of which is summarised here,  Rather than publish a paper on this set, Gregor has given us these links to his site where the varous papers can be studied.

The most relevant one for English speakers is probably this one:

"Low Cost but Totally Renewable Electricity Supply" 
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/talk-by-dr-gregor-czisch-at-the-5th-claverton-energy-conference-house-of-commons-june-19th-2009.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>House of Commons presentation, June 18th 2009- European Supergrid and 100% Renewable Energy</title>
		<link>http://www.claverton-energy.com/house-of-commons-presentation-june-18th-2009-european-supergrid-and-100-renewable-energy.html</link>
		<comments>http://www.claverton-energy.com/house-of-commons-presentation-june-18th-2009-european-supergrid-and-100-renewable-energy.html#comments</comments>
		<pubDate>Thu, 28 May 2009 11:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[Supergrid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3351</guid>
		<description><![CDATA[(Please note you must be in the designated room by 9.45 as this event will start at 10.00 sharp.)  We would like to advise you of the [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/house-of-commons-presentation-june-18th-2009-european-supergrid-and-100-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claverton Energy Group view on European Supergrid HVDC interconnector</title>
		<link>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html</link>
		<comments>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html#comments</comments>
		<pubDate>Thu, 14 May 2009 11:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[intercons./hvdc/etc.]]></category>
		<category><![CDATA[renewbles]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3313</guid>
		<description><![CDATA[A significant number of Claverton Energy Group members acknowledge Britain could have energy security and a fully sustainable clean supply of affordable electricity within 30 years (15 years with a crash program) by embracing the European Supergrid (akin to the UK national grid but on a larger scale, linking up Europe, Scandinavia, Iceland, Central Europe, the Ukraine, and north Africa). However, the group is worried that UK energy companies acting without government instruction will be unable and even reluctant to implement it. The 250 strong independent group of energy experts, including a number who wish to remain anonymous because of their positions within the big 6 energy companies, is calling on the government to intervene now to avoid an unregulated energy industry making the kinds of mistakes that were made by an unregulated banking industry.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Europe&#8217;s green energy vision puts UK in dark Times&#8221; &#8211; Robin Pagnamenta &#8211; article on Supergrid</title>
		<link>http://www.claverton-energy.com/europes-green-energy-vision-puts-uk-in-dark-times-robin-pagnamenta-article-on-supergrid.html</link>
		<comments>http://www.claverton-energy.com/europes-green-energy-vision-puts-uk-in-dark-times-robin-pagnamenta-article-on-supergrid.html#comments</comments>
		<pubDate>Sat, 09 May 2009 12:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[robin pagnamenta]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3298</guid>
		<description><![CDATA[It is a dazzling vision of a clean energy future. An entire continent powered by solar panels, wind and wave turbines, geothermal and hydroelectric power stations -- and all stitched together by a European "supergrid' stretching from the sunbaked deserts of the south to the windswept North Sea, from the volcanoes of Iceland to the lakes of Finland.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/europes-green-energy-vision-puts-uk-in-dark-times-robin-pagnamenta-article-on-supergrid.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

