<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Smart metering</title>
	<atom:link href="http://www.claverton-energy.com/tag/smart-metering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A manufacturer claims &#8220;the pulsed meter output facility is an essential part of meter technology and should be preserved, not blocked as OFGEM is permitting the Energy Companies to do&#8221;.</title>
		<link>http://www.claverton-energy.com/a-manufacture-claims-that-pulsed-meter-output-facility-essential-part-of-meter-technology-and-should-be-preserved-not-blocked-as-ofgem-is-permitting-the-energy-companies-to-do.html</link>
		<comments>http://www.claverton-energy.com/a-manufacture-claims-that-pulsed-meter-output-facility-essential-part-of-meter-technology-and-should-be-preserved-not-blocked-as-ofgem-is-permitting-the-energy-companies-to-do.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart metering]]></category>
		<category><![CDATA[ofgem]]></category>
		<category><![CDATA[pulsed output meters]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3824</guid>
		<description><![CDATA[CAMPAIGN TO SAVE THE PULSED OUTPUT METER  FOR THE SAKE OF UK PLC Summary: 50% of electricity and gas used in building is used in [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/a-manufacture-claims-that-pulsed-meter-output-facility-essential-part-of-meter-technology-and-should-be-preserved-not-blocked-as-ofgem-is-permitting-the-energy-companies-to-do.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC talks about Dynamic Demand (smart fridges) and Smart Metering.</title>
		<link>http://www.claverton-energy.com/bbc-talks-about-dynamic-demand-smart-fridges-and-smart-metering.html</link>
		<comments>http://www.claverton-energy.com/bbc-talks-about-dynamic-demand-smart-fridges-and-smart-metering.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Dynamic Demand]]></category>
		<category><![CDATA[load control]]></category>
		<category><![CDATA[smart appliances]]></category>
		<category><![CDATA[Smart metering]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2378</guid>
		<description><![CDATA[BBC programme &#8220;You and Yours&#8221; discussed the issues in a pretty comprehensive and well researched manner..  A representative from David Hirst&#8217;s (A Claverton Member)  RLTek company [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/bbc-talks-about-dynamic-demand-smart-fridges-and-smart-metering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How will mandatory smart metering affect you?&#8221; Howard Stark &#8211; MD Stark Systems</title>
		<link>http://www.claverton-energy.com/how-will-mandatory-smart-metering-affect-you-howard-stark-md-stark-systems.html</link>
		<comments>http://www.claverton-energy.com/how-will-mandatory-smart-metering-affect-you-howard-stark-md-stark-systems.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[billing management]]></category>
		<category><![CDATA[grid management]]></category>
		<category><![CDATA[Smart metering]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2365</guid>
		<description><![CDATA[New licence conditions for the supply of electricity and gas will be introduced on April 6 this year. These new conditions are an essential building [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/how-will-mandatory-smart-metering-affect-you-howard-stark-md-stark-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of utility&#8217;s (WPD) fatal imcompetence &#8211; a mere £270,000</title>
		<link>http://www.claverton-energy.com/cost-of-imcompetence-of-270000-for-death.html</link>
		<comments>http://www.claverton-energy.com/cost-of-imcompetence-of-270000-for-death.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[electrical distribution companies]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[Smart metering]]></category>
		<category><![CDATA[tacit knowledge]]></category>
		<category><![CDATA[Western Power Distribution]]></category>
		<category><![CDATA[wpd]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2208</guid>
		<description><![CDATA[From the wonderful Electrical Review Column &#8211; Gossage &#8220;The late Professor Roland Levinsky was a pioneering immunologist, and vice-chancellor of the University of Plymouth. He [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/cost-of-imcompetence-of-270000-for-death.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour Peer allegedly boasted he took money to push smart metering legislation</title>
		<link>http://www.claverton-energy.com/labour-peer-allegedly-boasted-he-money-to-push-for-smart-metering.html</link>
		<comments>http://www.claverton-energy.com/labour-peer-allegedly-boasted-he-money-to-push-for-smart-metering.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Smart metering]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2200</guid>
		<description><![CDATA[According to various news outlets today, Lord Truscott, one of the &#8220;Peers for Laws&#8221; had boasted that he had initiated amendments to legislation forcing the [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/labour-peer-allegedly-boasted-he-money-to-push-for-smart-metering.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

