<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Renewables</title>
	<atom:link href="http://www.claverton-energy.com/tag/renewables/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get into the Groove with Tekes</title>
		<link>http://www.claverton-energy.com/get-into-the-groove-with-tekes.html</link>
		<comments>http://www.claverton-energy.com/get-into-the-groove-with-tekes.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:14:15 +0000</pubDate>
		<dc:creator>AndrewCox</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Groove Programme]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Tekes]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3853</guid>
		<description><![CDATA[Few businessmen, entrepreneurs, engineers and scientists outside of Finland will have heard of Tekes. It is a public agency working under Finland’s Ministry of Employment [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/get-into-the-groove-with-tekes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Professor MacKay FRS, Chief Scientific Advisor to DECC, underestimated Britain&#8217;s potential for Renewable Energy?</title>
		<link>http://www.claverton-energy.com/has-professor-mackay-frs-underestimated-britains-potential.html</link>
		<comments>http://www.claverton-energy.com/has-professor-mackay-frs-underestimated-britains-potential.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:26:34 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[Tidal/wave/etc.]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[100% renewables scenario]]></category>
		<category><![CDATA[David MacKay]]></category>
		<category><![CDATA[SEWTHA]]></category>
		<category><![CDATA[wind resources]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3510</guid>
		<description><![CDATA[Today, The Times has claimed that Britain's potential renewable resources are insufficient to meet demand, and therefore that Britain needs new nuclear plants. This is reported as having been stated by the new Chief Scientific Advisor to DECC, Professor David MacKay FRS, the author of the free online book: Sustainable Energy Without the Hot Air - though it appears that The Times invented this quote. Nevertheless, the claim that Britain cannot live on its own renewables, is also made in his book.

However, the claim is not true.

On the professor's own (underestimated) calculation of Britain's renewable potential, it is possible for Britain to power itself from wind and solar.  Current energy demand (heat, transport &#038; electricity), is 98kWh per person per day (245GW), and the professor's book identifies 68kWh/d (170GW) of wind onshore and offshore, and 55kWh/d (137.5GW) from photovoltaics, which together gives 123kWh/d (307.5GW).  That means that even ignoring wave, tidal, geothermal and biomass, Britain's renewable potential supply just from solar and wind substantially exceeds our energy demand.

]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/has-professor-mackay-frs-underestimated-britains-potential.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Andrew Smith of London Analytics disputes statement that renewables are hugely expensive</title>
		<link>http://www.claverton-energy.com/andrew-smith-of-london-analytics-disputes-statement-that-renewables-are-hugely-expensive.html</link>
		<comments>http://www.claverton-energy.com/andrew-smith-of-london-analytics-disputes-statement-that-renewables-are-hugely-expensive.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3490</guid>
		<description><![CDATA[Paul McClory claimed: &#62; The hugely expensive side shows of wind, solar, biomass and other &#62; renewables, will contribute no significant reductions of CO2 for [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/andrew-smith-of-london-analytics-disputes-statement-that-renewables-are-hugely-expensive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;They work and are quick to build: let the wind blow&#8221;. Daily Telegraph, Thursday, July 16th &#8211; Dave Andrews is and independent energy consultant and head of the Claverton Group energy think tank</title>
		<link>http://www.claverton-energy.com/they-work-and-are-quick-to-build-let-the-wind-blow-daily-telegraph-thursday-july-16th.html</link>
		<comments>http://www.claverton-energy.com/they-work-and-are-quick-to-build-let-the-wind-blow-daily-telegraph-thursday-july-16th.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3395</guid>
		<description><![CDATA[ Daily Telegraph, Thursday, July 16th, page 5

Wind farms as is well know only work when the wind blows. This means that a turbine will on average, produce electricity on only one day out of three. However, this is not of itself an overwhelming disadvantage - as is often claimed.

Wind farms can still compete with other forms of electricity generation because although turbines are expensive to build, they have very low running costs.

The other argument against turbines is that they require back up when the wind is not blowing. This, too, is true. However, again it is not really a problem, since the power station needed to provide backup have already been built, and are cheap to keep on standby. Wind farms just make sure we use less of the fossil fuel than we would otherwise, therefore cutting emissions.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/they-work-and-are-quick-to-build-let-the-wind-blow-daily-telegraph-thursday-july-16th.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Correspondence received from CSP / Trec regarding &#8221; Proposed presentation of benefits and costs of European Supergrid by Dr Gregor Czisch&#8221;</title>
		<link>http://www.claverton-energy.com/correspondence-received-from-csp-trec-regarding-proposed-presentation-of-benefits-and-costs-of-european-supergrid-by-dr-gregor-czisch.html</link>
		<comments>http://www.claverton-energy.com/correspondence-received-from-csp-trec-regarding-proposed-presentation-of-benefits-and-costs-of-european-supergrid-by-dr-gregor-czisch.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[concentrating solar power]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Gregor Czisch]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[low carbon energy]]></category>
		<category><![CDATA[Trec]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3221</guid>
		<description><![CDATA[ Proposed presentation of benefits and costs of European Supergrid by Dr Gregor Czisch Dear Dave, Thanks very much for sending this correspondence. A couple of [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/correspondence-received-from-csp-trec-regarding-proposed-presentation-of-benefits-and-costs-of-european-supergrid-by-dr-gregor-czisch.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

