<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; renewable electricity</title>
	<atom:link href="http://www.claverton-energy.com/tag/renewable-electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two environmental assessments show ‘huge scope for development’</title>
		<link>http://www.claverton-energy.com/two-environmental-assessments-show-%e2%80%98huge-scope-for-development%e2%80%99.html</link>
		<comments>http://www.claverton-energy.com/two-environmental-assessments-show-%e2%80%98huge-scope-for-development%e2%80%99.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Tidal/wave/etc.]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind resources]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1793</guid>
		<description><![CDATA[The two announcements are the study on locations for future offshore energy developments, which identified scope for between 5,000 and 7,000 more offshore wind turbines, [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/two-environmental-assessments-show-%e2%80%98huge-scope-for-development%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECC Updates Its Generation Cost Database, But Misses the Cheapest &#8211; CHP DH and Micro CHP</title>
		<link>http://www.claverton-energy.com/decc-updates-its-generation-cost-database-but-misses-the-cheapest-chp-dh-and-micro-chp.html</link>
		<comments>http://www.claverton-energy.com/decc-updates-its-generation-cost-database-but-misses-the-cheapest-chp-dh-and-micro-chp.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[capture CO2]]></category>
		<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[conventional IGCCs]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[IGCC plus CCS]]></category>
		<category><![CDATA[Micro-generation]]></category>
		<category><![CDATA[Microgeneration]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1539</guid>
		<description><![CDATA[The Department of Energy and Climate Change (DECC) had a meeting to discuss the generation costs of energy technologies in November last year. This exercise [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/decc-updates-its-generation-cost-database-but-misses-the-cheapest-chp-dh-and-micro-chp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Claverton Energy Group Conference Papers Available</title>
		<link>http://www.claverton-energy.com/2008-conference-papers-available.html</link>
		<comments>http://www.claverton-energy.com/2008-conference-papers-available.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[Capture & Storage]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial system]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Carbon Pool]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[environmental conference]]></category>
		<category><![CDATA[Peak Credit]]></category>
		<category><![CDATA[renewable electricity]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=913</guid>
		<description><![CDATA[Those that have been forwarded in text format have been published as News Articles. Those in PowerPoint or PDF format have been uploaded to the [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/2008-conference-papers-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Super Grid &#8211; press release</title>
		<link>http://www.claverton-energy.com/european-super-grid.html</link>
		<comments>http://www.claverton-energy.com/european-super-grid.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[world electricty consumption]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=828</guid>
		<description><![CDATA[At the fourth Claverton Energy conference, hosted by Wessex Water, Bath, international energy expert Dr Czisch outlined his strategy for a European-wide super grid that would supply all of Europe with entirely renewable electricity. Speaking at the conference Dr Czisch of Kassel University, Germany, also said the move to a renewable electricity system could cost the UK consumer the same as what is currently being paid, and, if there is the political will, he added that it could in theory be achieved in decades.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-super-grid.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>High Profile EU Speaker at 2008 Claverton Conference!</title>
		<link>http://www.claverton-energy.com/high-profile-eu-speaker-at-2008-claverton-conference.html</link>
		<comments>http://www.claverton-energy.com/high-profile-eu-speaker-at-2008-claverton-conference.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[world electricty consumption]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=764</guid>
		<description><![CDATA[Dr. Gregor Czisch is a confirmed speaker for this years Claverton conference, with a paper titled "Common Affordable and Renewable Electricity Supply for Europe and its Neighbourhood - Optimal solution: 100% Renewable HVDC-Supergrid  To Save Our Climate" 

]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/high-profile-eu-speaker-at-2008-claverton-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

