<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; power generation</title>
	<atom:link href="http://www.claverton-energy.com/tag/power-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future Challenges for CHP in the UK  and  Continental Europe, F.Starr PhD, FIMMM, C. Eng :  Feb 2010</title>
		<link>http://www.claverton-energy.com/future-challenges-for-chp-in-the-uk-and-continental-europe-f-starr-phd-fimmm-c-eng-feb-2010.html</link>
		<comments>http://www.claverton-energy.com/future-challenges-for-chp-in-the-uk-and-continental-europe-f-starr-phd-fimmm-c-eng-feb-2010.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CHP]]></category>
		<category><![CDATA[Gas Engine]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power stations]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3713</guid>
		<description><![CDATA[Abstract: An objective, but broadly sympathetic, view has been taken of the future of cogeneration in the UK. Although its current problems, appear to have [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/future-challenges-for-chp-in-the-uk-and-continental-europe-f-starr-phd-fimmm-c-eng-feb-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIV &#8211; Biomass and waste to energy district heating and power generation plants</title>
		<link>http://www.claverton-energy.com/kiv-biomass-and-waste-to-energy-district-heating-and-power-generation-plants.html</link>
		<comments>http://www.claverton-energy.com/kiv-biomass-and-waste-to-energy-district-heating-and-power-generation-plants.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Piped/District heat]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[district heating]]></category>
		<category><![CDATA[KIV]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2913</guid>
		<description><![CDATA[KIV commenced the commissioning a new gasification EfW CHP and district heating scheme in September 2008.  The plant has been designed to environmental standards above and beyond the EU Waste Incineration Directive (WID), which also incorporates Best Available Technique (BAT), lodged with the EU BREF documents office.  The plant will be an EU ‘showcase’ project, which incorporates a presentation room for coach parties of visitors.

Approximately five years ago, KIV commenced a joint development for the gasification EfW CHP plant with Celje town council. The plant has an 18MWth input capacity for &#60;38,000 tpa of a mixed fuel (80% RDF + 20% Sewage Sludge), with an average CV of 13.6MJ/kg, based on a guaranteed 8,000 hrs/annum availability. The scheme is connected to an existing District Heating scheme, which has a 110oC flow temperature.  The scheme is ‘heat led’ and therefore produces a reduced amount of gross power at 2.1 MWe.  If the scheme was ‘electricity led’, it would produce 3.8MWe of gross power.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/kiv-biomass-and-waste-to-energy-district-heating-and-power-generation-plants.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Critique of Carbon Trust Report &#8211; Offshore Wind Power</title>
		<link>http://www.claverton-energy.com/critique-of-carbon-trust-report-offshore-wind-power.html</link>
		<comments>http://www.claverton-energy.com/critique-of-carbon-trust-report-offshore-wind-power.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:57:26 +0000</pubDate>
		<dc:creator>Denis Stephens</dc:creator>
				<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[cost of electricity]]></category>
		<category><![CDATA[energy strategy]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2795</guid>
		<description><![CDATA[Critique  of the Carbon Trust Report   Offshore Wind Power: big challenge, big opportunity Maximising the environmental, economic and security benefit  Contents of this Critique [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/critique-of-carbon-trust-report-offshore-wind-power.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DECC Updates Its Generation Cost Database, But Misses the Cheapest &#8211; CHP DH and Micro CHP</title>
		<link>http://www.claverton-energy.com/decc-updates-its-generation-cost-database-but-misses-the-cheapest-chp-dh-and-micro-chp.html</link>
		<comments>http://www.claverton-energy.com/decc-updates-its-generation-cost-database-but-misses-the-cheapest-chp-dh-and-micro-chp.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[capture CO2]]></category>
		<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[conventional IGCCs]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[IGCC plus CCS]]></category>
		<category><![CDATA[Micro-generation]]></category>
		<category><![CDATA[Microgeneration]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1539</guid>
		<description><![CDATA[The Department of Energy and Climate Change (DECC) had a meeting to discuss the generation costs of energy technologies in November last year. This exercise [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/decc-updates-its-generation-cost-database-but-misses-the-cheapest-chp-dh-and-micro-chp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Standby Generation Into Profit-Making Assets</title>
		<link>http://www.claverton-energy.com/turn-your-standby-generation-into-profit-making-assets.html</link>
		<comments>http://www.claverton-energy.com/turn-your-standby-generation-into-profit-making-assets.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[energy shortages]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[standby generator]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=835</guid>
		<description><![CDATA[It does not make sense to ignore assets, leaving them idle, collecting dust and slowly degenerating (excuse the pun).  Ask yourself why we spend thousands of pounds on standby generation just to have it lying dormant, gathering dust?   Surely it makes much more sense to generate a profit from at least some of these assets.

With the continued expansion of wind energy the national grid need to increase their ability to cope with power fluctuations.  They are already discussing ways in which they can encourage increased participation in Short Term Operating Reserve (STOR).
What is the solution?  One solution is to increase use of embedded generation
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/turn-your-standby-generation-into-profit-making-assets.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

