<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; national grid</title>
	<atom:link href="http://www.claverton-energy.com/tag/national-grid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using standby diesel generators for short term reserve to support main power grids &#8211; potentially good news from National Grid</title>
		<link>http://www.claverton-energy.com/using-standby-generators-for-short-term-reserve-potentially-good-news-from-national-grid.html</link>
		<comments>http://www.claverton-energy.com/using-standby-generators-for-short-term-reserve-potentially-good-news-from-national-grid.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up for wind]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3592</guid>
		<description><![CDATA[...........................................................................................................

Hi Dave
 
Firstly apologies for not getting back to you about Bernard's note sooner.  I read the attached email above with interest as it’s always good to see that there is interest out there in providing Short Term Operating Reserve (STOR, previously known as “Standing Reserve”) from new sources, whether someone is interested in approaching us directly or through an aggregator.  I did note that in your last line you said that if contracts could be made available for a longer period of time then this might elicit more interest from parties.  On that front there is potentially good news, the changes that we introduced to the STOR contract form a year or two back, allow users to tender for a contract of up to 10 years duration, and as part of the STOR review that my colleague Craig Maloney is undertaking at the moment we may potentially be looking to extend that capability to even longer term contracts. 

]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/using-standby-generators-for-short-term-reserve-potentially-good-news-from-national-grid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid&#8217;s views on 36% wind in UK power generation mix</title>
		<link>http://www.claverton-energy.com/national-grids-views-on-36-wind-in-generation-mix.html</link>
		<comments>http://www.claverton-energy.com/national-grids-views-on-36-wind-in-generation-mix.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[intermittency]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[uk national grid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3383</guid>
		<description><![CDATA[Dear all,   Regarding the concerns expressed in this dialogue (on the claverton mailing list &#8211; ed) regarding the intermittency of wind and the risk [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/national-grids-views-on-36-wind-in-generation-mix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia article on estimating costs of transmission upgrade to deal with renewables</title>
		<link>http://www.claverton-energy.com/wikipedia-article-on-estimating-costs-of-transmission-upgrade-to-deal-with-renewables.html</link>
		<comments>http://www.claverton-energy.com/wikipedia-article-on-estimating-costs-of-transmission-upgrade-to-deal-with-renewables.html#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[transmission costs]]></category>
		<category><![CDATA[transmission upgrade]]></category>
		<category><![CDATA[triad charges]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3174</guid>
		<description><![CDATA[Below is an extract from the excellent Wikipedia&#8217;s article on National Grid which references Bernard Quigg&#8217;s paper at the last Claverton Conference. Can anyone help [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/wikipedia-article-on-estimating-costs-of-transmission-upgrade-to-deal-with-renewables.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK National Grid talking about wind in the future, when there is a high penetration</title>
		<link>http://www.claverton-energy.com/may-interest-grid-talking-about-wind-in-the-future-when-thereis-a-fair-bit-of-it.html</link>
		<comments>http://www.claverton-energy.com/may-interest-grid-talking-about-wind-in-the-future-when-thereis-a-fair-bit-of-it.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:41:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2856</guid>
		<description><![CDATA[Slide 14 of the presentation labelled future system operation at :  http://www.nationalgrid.com/uk/Electricity/Balancing/operationalforum/2009/               - presented to all and sundry [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/may-interest-grid-talking-about-wind-in-the-future-when-thereis-a-fair-bit-of-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackouts could hit Britain by 2015, says National Grid chief</title>
		<link>http://www.claverton-energy.com/blackouts-could-hit-britain-by-2015-says-national-grid-chief.html</link>
		<comments>http://www.claverton-energy.com/blackouts-could-hit-britain-by-2015-says-national-grid-chief.html#comments</comments>
		<pubDate>Sun, 28 Dec 2008 00:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[black-outs]]></category>
		<category><![CDATA[capacity shortage]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[power failure]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1443</guid>
		<description><![CDATA[Reported in The Daily Telegraph by Jon Swaine 22 Dec 2008, Steve Holliday, National Grid chief executive, said that Britain faces a severe shortage in power generation due to crumbling coal and nuclear plants being taken out of service and that the Government needs to cause the investment of Pounds 100 billion in new power plant.

This is the legacy of the deluded economic "thinking" of the Thatcher era which instituted the not widely admired market for electricity which was supposed to use market signals of supply and demand to cause an optimal delivery of the cheapest sources of power.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/blackouts-could-hit-britain-by-2015-says-national-grid-chief.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

