<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Load management</title>
	<atom:link href="http://www.claverton-energy.com/tag/load-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Sale: Deutz high speed Diesel engines ideal for peak lopping / STOR / National Grid support duty / power to isolated off grid sites</title>
		<link>http://www.claverton-energy.com/for-sale-diesel-engines-ideal-for-peak-lopping-stor-duty.html</link>
		<comments>http://www.claverton-energy.com/for-sale-diesel-engines-ideal-for-peak-lopping-stor-duty.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:05:42 +0000</pubDate>
		<dc:creator>Doitproperly</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Diesel generators]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[For sale / wanted]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[national grid support]]></category>
		<category><![CDATA[peak lopping]]></category>
		<category><![CDATA[STOR]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3625</guid>
		<description><![CDATA[to see power plant for sale or wanted, press SELECT CATEGORY  and choose FOR SALE/WANTED to place your power plant FOR SALE or WANTED ad, [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/for-sale-diesel-engines-ideal-for-peak-lopping-stor-duty.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZERO EMISSION HYBRID RAILCAR</title>
		<link>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html</link>
		<comments>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>cliveh</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical output]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramways]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Transport Sector]]></category>
		<category><![CDATA[ultra light rail]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3082</guid>
		<description><![CDATA[Ultra Light Rail &#8211; the Fast Track to Fuel Cells Introducing Fuel Cells to the Commercial Public Transport Market Fuel cells are now recognised as [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC talks about Dynamic Demand (smart fridges) and Smart Metering.</title>
		<link>http://www.claverton-energy.com/bbc-talks-about-dynamic-demand-smart-fridges-and-smart-metering.html</link>
		<comments>http://www.claverton-energy.com/bbc-talks-about-dynamic-demand-smart-fridges-and-smart-metering.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Dynamic Demand]]></category>
		<category><![CDATA[load control]]></category>
		<category><![CDATA[smart appliances]]></category>
		<category><![CDATA[Smart metering]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2378</guid>
		<description><![CDATA[BBC programme &#8220;You and Yours&#8221; discussed the issues in a pretty comprehensive and well researched manner..  A representative from David Hirst&#8217;s (A Claverton Member)  RLTek company [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/bbc-talks-about-dynamic-demand-smart-fridges-and-smart-metering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How will mandatory smart metering affect you?&#8221; Howard Stark &#8211; MD Stark Systems</title>
		<link>http://www.claverton-energy.com/how-will-mandatory-smart-metering-affect-you-howard-stark-md-stark-systems.html</link>
		<comments>http://www.claverton-energy.com/how-will-mandatory-smart-metering-affect-you-howard-stark-md-stark-systems.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[billing management]]></category>
		<category><![CDATA[grid management]]></category>
		<category><![CDATA[Smart metering]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2365</guid>
		<description><![CDATA[New licence conditions for the supply of electricity and gas will be introduced on April 6 this year. These new conditions are an essential building [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/how-will-mandatory-smart-metering-affect-you-howard-stark-md-stark-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential demand management savings worth $3 billion/yr in USA</title>
		<link>http://www.claverton-energy.com/potential-demand-management-savings-worth-3-billionyr-in-usa.html</link>
		<comments>http://www.claverton-energy.com/potential-demand-management-savings-worth-3-billionyr-in-usa.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1439</guid>
		<description><![CDATA[+ According to new reference in the Wikipedia article on Demand Response &#8220; study carried out in 2007 by The Brattle Group  for the United States [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/potential-demand-management-savings-worth-3-billionyr-in-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

