<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; interconnectors/ hvdc / supergrid</title>
	<atom:link href="http://www.claverton-energy.com/tag/interconnectors-hvdc-supergrid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senior Electrical Engineer questions political risk of Czisch type supergrid</title>
		<link>http://www.claverton-energy.com/senior-electrical-engineer-questions-political-risk-of-czisch-type-supergrid.html</link>
		<comments>http://www.claverton-energy.com/senior-electrical-engineer-questions-political-risk-of-czisch-type-supergrid.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Gregor Czisch]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[supergid]]></category>
		<category><![CDATA[wind energy. hvdc]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3387</guid>
		<description><![CDATA[Bernard is a senior electrical engineer and has sat on many generation industry committees.  He writes:

 

"I unfortunately missed the House of Commons presentation.  I think we all agree the we could overcome technical problems at a price. However how do we overcome the political risk ?  In the coal, nuclear, oil and gas areas this is dealt with by storage and multi sourcing.  I don't know how we factor in the cost of occupying a country while alternative supplies are built - even if it were possible. Any comments"

 Admin writes:

Regarding political risk.

 

All turbines can be in EU not in dodgy foreign countries.

 

First of all, lets be clear, the Czisch concept / proposition is not built solely  on the assumption that  supplies coming from Egypt, Kazakhstan and so on as many people in this group seem to wrongly assume.  The key point is that a supergrid be built linking up the EU states including Iceland and Norway.   This has enormous technical and economic  benefits for all power generation (but not the companies owning them - it introduces a free market which I am in full support of, but they are not), and will make the whole thing more efficient, by allowing plants to run smoothly, and lead to the obsolescing of numerous inefficient existing stations which will no longer be needed and a massive reduction in expensive spinning reserve and hot standby  (- this is the key reason why there is no support form the big players - it will strand many of their assets and make it unnecessary to build a lot of the new coal plant they want to, irrespective of any renewables. Just as building the UK supergrid in 1930 made a lot of UK power stations redundant, and forced a lot of those local monopolies out of business.)  However putting a lot of wind farms in far flung places is the cheapest way of getting power - but that is only one option!.  If we don't do it, and put all the turbines within EU proper, it costs a bit more, but not a lot. (Mark Barrett has already shown this
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/senior-electrical-engineer-questions-political-risk-of-czisch-type-supergrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green Grid&#8221; &#8211; Excellent article in New Scientist by David Strahan (The Last Oil Shock) on HVDC supergrids</title>
		<link>http://www.claverton-energy.com/green-grid-article-in-new-scientist-by-david-strahan-the-oil-drum-on-hvdc-supergrids.html</link>
		<comments>http://www.claverton-energy.com/green-grid-article-in-new-scientist-by-david-strahan-the-oil-drum-on-hvdc-supergrids.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3006</guid>
		<description><![CDATA[Articles &#8220;Green grid&#8221; A version of this article was published in New Scientist on 12 March 2009. Original is here (This article was in part [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/green-grid-article-in-new-scientist-by-david-strahan-the-oil-drum-on-hvdc-supergrids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth of technical un-feasibility of complex multi-terminal HVDC and ideological barriers to inter-country power exchanges &#8211; Czisch</title>
		<link>http://www.claverton-energy.com/ttechnical-feasibility-of-complex-multi-terminal-hvdc-and-ideological-barriers-to-inter-country-exchanges.html</link>
		<comments>http://www.claverton-energy.com/ttechnical-feasibility-of-complex-multi-terminal-hvdc-and-ideological-barriers-to-inter-country-exchanges.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2252</guid>
		<description><![CDATA[From Dr Gregor Czisch.

There are two subjects in Nigel Wakefield’s email I would like to address:

First Subject- Technical feasibility of complex multi-terminal HVDC systems:

Nigel Wakefield wrote

> One of the problems that needs addressing with HVDC is, I believe
> the problem of multi-nodal links. … However I understand that
> technology linking individual point supply into an HVDC link is
> not available yet. 

Can anyone elucidate on this?
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/ttechnical-feasibility-of-complex-multi-terminal-hvdc-and-ideological-barriers-to-inter-country-exchanges.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>European Super Grid &#8211; &#8220;Wrong to suggest this would make Europe more vulnerable than importing Russian Gas and Middle East fossil fuels&#8221; &#8211; ?</title>
		<link>http://www.claverton-energy.com/european-super-grid-2.html</link>
		<comments>http://www.claverton-energy.com/european-super-grid-2.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[intermittency]]></category>
		<category><![CDATA[Supergrid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1753</guid>
		<description><![CDATA[The above slide from Czisch (&#8220;An affordable renewable power system for Europe&#8221;) shows that Europe is unlikely to be vulnerable to sudden disconnection / sabotage [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-super-grid-2.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>European Super Grid &#8211; press release</title>
		<link>http://www.claverton-energy.com/european-super-grid.html</link>
		<comments>http://www.claverton-energy.com/european-super-grid.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[world electricty consumption]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=828</guid>
		<description><![CDATA[At the fourth Claverton Energy conference, hosted by Wessex Water, Bath, international energy expert Dr Czisch outlined his strategy for a European-wide super grid that would supply all of Europe with entirely renewable electricity. Speaking at the conference Dr Czisch of Kassel University, Germany, also said the move to a renewable electricity system could cost the UK consumer the same as what is currently being paid, and, if there is the political will, he added that it could in theory be achieved in decades.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-super-grid.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

