<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Hydropower</title>
	<atom:link href="http://www.claverton-energy.com/tag/hydro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why was Dinorwig built? Load following, standby, fast reserve, pumped storage?</title>
		<link>http://www.claverton-energy.com/why-was-dinorwic-built-load-following-standby-fast-reserve-pumped-storage.html</link>
		<comments>http://www.claverton-energy.com/why-was-dinorwic-built-load-following-standby-fast-reserve-pumped-storage.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back up costs]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[pumped storage]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3949</guid>
		<description><![CDATA[Roger, My own analysis has also shown that there is insufficient value in the difference between peak and off peak electricity prices to make energy [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/why-was-dinorwic-built-load-following-standby-fast-reserve-pumped-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European hydro capacity compared to the demand for electricity</title>
		<link>http://www.claverton-energy.com/european-hydro-capacity-compared-to-the-demand-for-electricity.html</link>
		<comments>http://www.claverton-energy.com/european-hydro-capacity-compared-to-the-demand-for-electricity.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:51:15 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Intermittent power]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Czisch]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3597</guid>
		<description><![CDATA[Hydro Capacity in the EU-15 and Norway 22 days the energy storage capacity of hydro across Western Europe, (the EU15 countries plus Norway and Iceland),  expressed [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-hydro-capacity-compared-to-the-demand-for-electricity.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vision 2020 and beyond &#8211; Dr. Gregor Czisch Ex Kassell University discussed the integration of African Power production internally and with Europe to fully exploit the vast hydro power available at the Inga Dam site</title>
		<link>http://www.claverton-energy.com/vision-2020-and-beyond-dr-gregor-czisch-ex-kassell-university-discussed-the-integration-of-african-power-production-internally-and-with-europe-to-fully-exploit-the-vast-hydro-power-available-at-the.html</link>
		<comments>http://www.claverton-energy.com/vision-2020-and-beyond-dr-gregor-czisch-ex-kassell-university-discussed-the-integration-of-african-power-production-internally-and-with-europe-to-fully-exploit-the-vast-hydro-power-available-at-the.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conventional sources]]></category>
		<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[grand inga]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[inga]]></category>
		<category><![CDATA[power grids]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3444</guid>
		<description><![CDATA[" The Grand Inga dam can provide 2/3 of African power needs and some of Europe's"

While integration – meaning electrical inter - connections of neighbours – on the

one hand may enable cheap electricity, on the other, it can cause dependence.

Therefore, to avoid a single source dependency, it might be seen as a better

solution, to use less favourable resources inside a given country, and accept higher

costs and other disadvantages. Another way out of this dilemma is diversification of

interconnections. Therefore regional integration may be more attractive when the


number of participating countries rises.

In some cases, regional integration is the only reasonable way of using known

resources which are too big for a national approach.

An extreme example is the hydropower potential near Inga, by the Congo River, in

the Democratic Republic of Congo. The African Power Pools have been formed in

order to erect large scale regional integration projects – leading in a structure one

may call an African Supergrid – to be able to handle the tremendous amount of

electricity which could be produced here at very low prices, and which would be

enough to deliver two thirds of the current African consumption. But the huge

capacity makes it difficult to bring the different objectives together.

]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/vision-2020-and-beyond-dr-gregor-czisch-ex-kassell-university-discussed-the-integration-of-african-power-production-internally-and-with-europe-to-fully-exploit-the-vast-hydro-power-available-at-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO EMISSION HYBRID RAILCAR</title>
		<link>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html</link>
		<comments>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>cliveh</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical output]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramways]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Transport Sector]]></category>
		<category><![CDATA[ultra light rail]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3082</guid>
		<description><![CDATA[Ultra Light Rail &#8211; the Fast Track to Fuel Cells Introducing Fuel Cells to the Commercial Public Transport Market Fuel cells are now recognised as [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Roger Falconer FREng will talk about the Severn Barrage, Cardiff 12th Jan.</title>
		<link>http://www.claverton-energy.com/professor-roger-falconer-freng-will-talk-about-the-severn-barrage-cardiff-12th-jan.html</link>
		<comments>http://www.claverton-energy.com/professor-roger-falconer-freng-will-talk-about-the-severn-barrage-cardiff-12th-jan.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Tidal/wave/etc.]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[lagoons]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[marine / tidal / barrage / lagoon / wave /]]></category>
		<category><![CDATA[tidal]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1454</guid>
		<description><![CDATA[Professor Roger Falconer FREng, Halcrow Professor of Water Management, Cardiff University, Monday, 12th January 2009, 19:00 (Refreshments at 18:30)

University of Bristol, Merchant Venturers’ Building, Woodland Road, Bristol, BS8 1UB

The presentation will review the current main Severn Barrage proposals, as originally promoted by the Severn Tidal Power Group, together with giving a brief overview of alternative options such as the Shoots Barrage and Offshore Tidal Impoundments.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/professor-roger-falconer-freng-will-talk-about-the-severn-barrage-cardiff-12th-jan.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

