<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; HVDC</title>
	<atom:link href="http://www.claverton-energy.com/tag/hvdc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vision 2020 and beyond &#8211; Dr. Gregor Czisch Ex Kassell University discussed the integration of African Power production internally and with Europe to fully exploit the vast hydro power available at the Inga Dam site</title>
		<link>http://www.claverton-energy.com/vision-2020-and-beyond-dr-gregor-czisch-ex-kassell-university-discussed-the-integration-of-african-power-production-internally-and-with-europe-to-fully-exploit-the-vast-hydro-power-available-at-the.html</link>
		<comments>http://www.claverton-energy.com/vision-2020-and-beyond-dr-gregor-czisch-ex-kassell-university-discussed-the-integration-of-african-power-production-internally-and-with-europe-to-fully-exploit-the-vast-hydro-power-available-at-the.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conventional sources]]></category>
		<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[grand inga]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[inga]]></category>
		<category><![CDATA[power grids]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3444</guid>
		<description><![CDATA[" The Grand Inga dam can provide 2/3 of African power needs and some of Europe's"

While integration – meaning electrical inter - connections of neighbours – on the

one hand may enable cheap electricity, on the other, it can cause dependence.

Therefore, to avoid a single source dependency, it might be seen as a better

solution, to use less favourable resources inside a given country, and accept higher

costs and other disadvantages. Another way out of this dilemma is diversification of

interconnections. Therefore regional integration may be more attractive when the


number of participating countries rises.

In some cases, regional integration is the only reasonable way of using known

resources which are too big for a national approach.

An extreme example is the hydropower potential near Inga, by the Congo River, in

the Democratic Republic of Congo. The African Power Pools have been formed in

order to erect large scale regional integration projects – leading in a structure one

may call an African Supergrid – to be able to handle the tremendous amount of

electricity which could be produced here at very low prices, and which would be

enough to deliver two thirds of the current African consumption. But the huge

capacity makes it difficult to bring the different objectives together.

]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/vision-2020-and-beyond-dr-gregor-czisch-ex-kassell-university-discussed-the-integration-of-african-power-production-internally-and-with-europe-to-fully-exploit-the-vast-hydro-power-available-at-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Berkin compiling a list of all organisations or individuals supporting the supergrid concept</title>
		<link>http://www.claverton-energy.com/james-berkin-compiling-a-list-of-all-organisations-or-individuals-supporting-the-supergrid-concept.html</link>
		<comments>http://www.claverton-energy.com/james-berkin-compiling-a-list-of-all-organisations-or-individuals-supporting-the-supergrid-concept.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[super grid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3394</guid>
		<description><![CDATA[James Birkin writes as below: there is now a wiki at (http://claverton.wikispaces.com/+HVDC+-+List+of+interested+persons+and+organisations at which you can add target organistations) Dear Attendee, I am compiling a [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/james-berkin-compiling-a-list-of-all-organisations-or-individuals-supporting-the-supergrid-concept.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senior Electrical Engineer questions political risk of Czisch type supergrid</title>
		<link>http://www.claverton-energy.com/senior-electrical-engineer-questions-political-risk-of-czisch-type-supergrid.html</link>
		<comments>http://www.claverton-energy.com/senior-electrical-engineer-questions-political-risk-of-czisch-type-supergrid.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Gregor Czisch]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[supergid]]></category>
		<category><![CDATA[wind energy. hvdc]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3387</guid>
		<description><![CDATA[Bernard is a senior electrical engineer and has sat on many generation industry committees.  He writes:

 

"I unfortunately missed the House of Commons presentation.  I think we all agree the we could overcome technical problems at a price. However how do we overcome the political risk ?  In the coal, nuclear, oil and gas areas this is dealt with by storage and multi sourcing.  I don't know how we factor in the cost of occupying a country while alternative supplies are built - even if it were possible. Any comments"

 Admin writes:

Regarding political risk.

 

All turbines can be in EU not in dodgy foreign countries.

 

First of all, lets be clear, the Czisch concept / proposition is not built solely  on the assumption that  supplies coming from Egypt, Kazakhstan and so on as many people in this group seem to wrongly assume.  The key point is that a supergrid be built linking up the EU states including Iceland and Norway.   This has enormous technical and economic  benefits for all power generation (but not the companies owning them - it introduces a free market which I am in full support of, but they are not), and will make the whole thing more efficient, by allowing plants to run smoothly, and lead to the obsolescing of numerous inefficient existing stations which will no longer be needed and a massive reduction in expensive spinning reserve and hot standby  (- this is the key reason why there is no support form the big players - it will strand many of their assets and make it unnecessary to build a lot of the new coal plant they want to, irrespective of any renewables. Just as building the UK supergrid in 1930 made a lot of UK power stations redundant, and forced a lot of those local monopolies out of business.)  However putting a lot of wind farms in far flung places is the cheapest way of getting power - but that is only one option!.  If we don't do it, and put all the turbines within EU proper, it costs a bit more, but not a lot. (Mark Barrett has already shown this
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/senior-electrical-engineer-questions-political-risk-of-czisch-type-supergrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note from TREC on extra supergrid / DESERTEC links</title>
		<link>http://www.claverton-energy.com/note-from-trec-on-extra-supergrid-desertec-links.html</link>
		<comments>http://www.claverton-energy.com/note-from-trec-on-extra-supergrid-desertec-links.html#comments</comments>
		<pubDate>Thu, 28 May 2009 14:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSP]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[intercons./hvdc/etc.]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3353</guid>
		<description><![CDATA[Hi Andrew, House of Commons presentation, June 18th 2009- European Supergrid and 100% Renewable Energy Congratulations on organising the above meeting at the HoC about [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/note-from-trec-on-extra-supergrid-desertec-links.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claverton Energy Group view on European Supergrid HVDC interconnector</title>
		<link>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html</link>
		<comments>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html#comments</comments>
		<pubDate>Thu, 14 May 2009 11:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[intercons./hvdc/etc.]]></category>
		<category><![CDATA[renewbles]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3313</guid>
		<description><![CDATA[A significant number of Claverton Energy Group members acknowledge Britain could have energy security and a fully sustainable clean supply of affordable electricity within 30 years (15 years with a crash program) by embracing the European Supergrid (akin to the UK national grid but on a larger scale, linking up Europe, Scandinavia, Iceland, Central Europe, the Ukraine, and north Africa). However, the group is worried that UK energy companies acting without government instruction will be unable and even reluctant to implement it. The 250 strong independent group of energy experts, including a number who wish to remain anonymous because of their positions within the big 6 energy companies, is calling on the government to intervene now to avoid an unregulated energy industry making the kinds of mistakes that were made by an unregulated banking industry.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

