<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; European Supergrid</title>
	<atom:link href="http://www.claverton-energy.com/tag/european-super-grid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>James Berkin compiling a list of all organisations or individuals supporting the supergrid concept</title>
		<link>http://www.claverton-energy.com/james-berkin-compiling-a-list-of-all-organisations-or-individuals-supporting-the-supergrid-concept.html</link>
		<comments>http://www.claverton-energy.com/james-berkin-compiling-a-list-of-all-organisations-or-individuals-supporting-the-supergrid-concept.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[super grid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3394</guid>
		<description><![CDATA[James Birkin writes as below: there is now a wiki at (http://claverton.wikispaces.com/+HVDC+-+List+of+interested+persons+and+organisations at which you can add target organistations) Dear Attendee, I am compiling a [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/james-berkin-compiling-a-list-of-all-organisations-or-individuals-supporting-the-supergrid-concept.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Claverton Energy Group view on European Supergrid HVDC interconnector</title>
		<link>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html</link>
		<comments>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html#comments</comments>
		<pubDate>Thu, 14 May 2009 11:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[intercons./hvdc/etc.]]></category>
		<category><![CDATA[renewbles]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3313</guid>
		<description><![CDATA[A significant number of Claverton Energy Group members acknowledge Britain could have energy security and a fully sustainable clean supply of affordable electricity within 30 years (15 years with a crash program) by embracing the European Supergrid (akin to the UK national grid but on a larger scale, linking up Europe, Scandinavia, Iceland, Central Europe, the Ukraine, and north Africa). However, the group is worried that UK energy companies acting without government instruction will be unable and even reluctant to implement it. The 250 strong independent group of energy experts, including a number who wish to remain anonymous because of their positions within the big 6 energy companies, is calling on the government to intervene now to avoid an unregulated energy industry making the kinds of mistakes that were made by an unregulated banking industry.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/claverton-energy-group-view-on-european-supergrid-hvdc-interconnector.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE FUTURE OF ELECTRICITY: LIBERALISATION, LONG DISTANCE TRANSMISSION, HVDC AND SUPERGRIDS</title>
		<link>http://www.claverton-energy.com/the-future-of-electricity-liberalisation-long-distance-transmission-hvdc-and-supergrids.html</link>
		<comments>http://www.claverton-energy.com/the-future-of-electricity-liberalisation-long-distance-transmission-hvdc-and-supergrids.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[intermittency]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1494</guid>
		<description><![CDATA[ Polly Higgins 28.07.08 ELECTRICITY &#38; TRANSMISSION IN EUROPE AND BEYOND Russia is running out of gas, oil is peaking globally, and energy prices are escalating.  [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/the-future-of-electricity-liberalisation-long-distance-transmission-hvdc-and-supergrids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running out for UK flagship wind project London Array</title>
		<link>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html</link>
		<comments>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[london array]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2300</guid>
		<description><![CDATA[Gregory Barker, the Shadow minister for climate change writing in the Sunday Times, 1st Feb, &#8220;Brown has a Power Failure&#8221; points out that unless a [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth of technical un-feasibility of complex multi-terminal HVDC and ideological barriers to inter-country power exchanges &#8211; Czisch</title>
		<link>http://www.claverton-energy.com/ttechnical-feasibility-of-complex-multi-terminal-hvdc-and-ideological-barriers-to-inter-country-exchanges.html</link>
		<comments>http://www.claverton-energy.com/ttechnical-feasibility-of-complex-multi-terminal-hvdc-and-ideological-barriers-to-inter-country-exchanges.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2252</guid>
		<description><![CDATA[From Dr Gregor Czisch.

There are two subjects in Nigel Wakefield’s email I would like to address:

First Subject- Technical feasibility of complex multi-terminal HVDC systems:

Nigel Wakefield wrote

> One of the problems that needs addressing with HVDC is, I believe
> the problem of multi-nodal links. … However I understand that
> technology linking individual point supply into an HVDC link is
> not available yet. 

Can anyone elucidate on this?
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/ttechnical-feasibility-of-complex-multi-terminal-hvdc-and-ideological-barriers-to-inter-country-exchanges.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

