<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; energy</title>
	<atom:link href="http://www.claverton-energy.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UKERC topic scoping workshop (TPA &#8211; Technology and Policy Assessment theme)</title>
		<link>http://www.claverton-energy.com/3448.html</link>
		<comments>http://www.claverton-energy.com/3448.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ukerc]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3448</guid>
		<description><![CDATA[2009/8/13 Gross, Robert J K Dear Colleague The UK Energy Research Centre Technology and Policy Assessment theme (www.ukerc.ac.uk)  is hosting a workshop for stakeholders from [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/3448.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Commons presentation, June 18th 2009- European Supergrid and 100% Renewable Energy</title>
		<link>http://www.claverton-energy.com/house-of-commons-presentation-june-18th-2009-european-supergrid-and-100-renewable-energy.html</link>
		<comments>http://www.claverton-energy.com/house-of-commons-presentation-june-18th-2009-european-supergrid-and-100-renewable-energy.html#comments</comments>
		<pubDate>Thu, 28 May 2009 11:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hvdc supergrid]]></category>
		<category><![CDATA[Supergrid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3351</guid>
		<description><![CDATA[(Please note you must be in the designated room by 9.45 as this event will start at 10.00 sharp.)  We would like to advise you of the [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/house-of-commons-presentation-june-18th-2009-european-supergrid-and-100-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADRECS &#8211; How To Rapidly Convert The Central Deserts Of China To Agricultural Regions Producing Huge Amounts Of Renewable Energy For Europe</title>
		<link>http://www.claverton-energy.com/how-to-rapidly-convert-the-central-deserts-of-china-to-agricultural-regions-producing-huge-amounts-of-renewable-energy-for-europe.html</link>
		<comments>http://www.claverton-energy.com/how-to-rapidly-convert-the-central-deserts-of-china-to-agricultural-regions-producing-huge-amounts-of-renewable-energy-for-europe.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alt. vehicle fuels]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[arid]]></category>
		<category><![CDATA[aridification]]></category>
		<category><![CDATA[cabio fuel]]></category>
		<category><![CDATA[concentrating solar power]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[dust storms]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[erosion control]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sand dunes]]></category>
		<category><![CDATA[sand storm]]></category>
		<category><![CDATA[sea water greenhouse]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Supergrid]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3227</guid>
		<description><![CDATA[This article describes a novel concept using existing technology to very quickly a) control the desertification and sand drifts b) enable the establishment of plant species c) the construction of wind farms or CSP connected to Europe by either a lengthy HVDC transmission system, or the local production of ammonia which can readily be transported to eg Europe / USA and easily used as a vehicle fuel d) the construction of a vast area of seawater greenhouses using sea water pumped thousands of miles to be desalinated by solar energy to allow the production of food and or energy crops. (Contrary to what some ill-informed people claim this does not use a huge amount of energy compared to other national uses) e) unlocks the massive potential for carbon sequestration via organic matter in soil]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/how-to-rapidly-convert-the-central-deserts-of-china-to-agricultural-regions-producing-huge-amounts-of-renewable-energy-for-europe.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZERO EMISSION HYBRID RAILCAR</title>
		<link>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html</link>
		<comments>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>cliveh</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical output]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramways]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Transport Sector]]></category>
		<category><![CDATA[ultra light rail]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3082</guid>
		<description><![CDATA[Ultra Light Rail &#8211; the Fast Track to Fuel Cells Introducing Fuel Cells to the Commercial Public Transport Market Fuel cells are now recognised as [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttlesford &#8211;  the most CO2 per household in England &#8211; &#8220;100% renewable is possible&#8221; says Altechnica study.</title>
		<link>http://www.claverton-energy.com/uttlesford-emitting-the-most-co2-per-household-in-england-could-go-100-renewable-says-altechnica-study.html</link>
		<comments>http://www.claverton-energy.com/uttlesford-emitting-the-most-co2-per-household-in-england-could-go-100-renewable-says-altechnica-study.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[co2 levels per capita]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[local energy studies]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1088</guid>
		<description><![CDATA[Dr Derek Taylor, Altechnica and OU Open University Energy &#038; Environment Research Unit

The Altechnica study on Renewable Energy potential in Uttlesford (commissioned by Uttlesford Futures) study shows that it would be potentially possible to ultimately obtain all of the household electricity, space &#038; water heating needs and power personal cars from 100% renewable energy from within Uttlesford.

Uttlesford is the East of England District located in the North West corner of Essex that borders Cambridgeshire and Hertfordshire and includes Saffron Walden, Great Dunmow and Stansted Airport within its boundaries. - Prior to Uttlesford Futures commissioning the study, Uttlesford District had been reported as emitting the most CO2 per household in England.

This study showed that domestic heat provision, electricity and potentiall
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/uttlesford-emitting-the-most-co2-per-household-in-england-could-go-100-renewable-says-altechnica-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

