<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; energy experts</title>
	<atom:link href="http://www.claverton-energy.com/tag/energy-experts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renewables and the Grid Conference &#8211; May 13-14, 2009 &#124; Almas Temple Club, Washington, DC</title>
		<link>http://www.claverton-energy.com/renewables-and-the-grid-conference-may-13-14-2009-almas-temple-club-washington-dc.html</link>
		<comments>http://www.claverton-energy.com/renewables-and-the-grid-conference-may-13-14-2009-almas-temple-club-washington-dc.html#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3116</guid>
		<description><![CDATA[Part Two of an Interconnected Conference with: National Energy Policy   Transmission holds the key to meeting renewable energy goals nationwide. It is projected that [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/renewables-and-the-grid-conference-may-13-14-2009-almas-temple-club-washington-dc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running out for UK flagship wind project London Array</title>
		<link>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html</link>
		<comments>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[london array]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2300</guid>
		<description><![CDATA[Gregory Barker, the Shadow minister for climate change writing in the Sunday Times, 1st Feb, &#8220;Brown has a Power Failure&#8221; points out that unless a [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/time-is-running-out-for-uk-flagship-wind-project-london-array.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does The Wind Come From &#8211; And How Much Is There?</title>
		<link>http://www.claverton-energy.com/where-does-the-wind-come-from-and-how-much-is-there.html</link>
		<comments>http://www.claverton-energy.com/where-does-the-wind-come-from-and-how-much-is-there.html#comments</comments>
		<pubDate>Sun, 02 Nov 2008 05:44:57 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[global air circulation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[temperature gradient]]></category>
		<category><![CDATA[upper atmosphere]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind resources]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=841</guid>
		<description><![CDATA[Introduction: The source of the wind is the sun.  The winds come from the suns energy falling on the earth's surface.  Due to the orientation of the earth's surface to the sun's rays near the equator the rays strike the surface at more optimum angles.  The effect is that the air near the surface in tropical regions is heated more than the air near the surface of the polar regions.  This leads to convection currents in the atmosphere, ie the movement of air due to changes in its density and pressure. This air movement is the principal cause of the winds.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/where-does-the-wind-come-from-and-how-much-is-there.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>European Super Grid &#8211; press release</title>
		<link>http://www.claverton-energy.com/european-super-grid.html</link>
		<comments>http://www.claverton-energy.com/european-super-grid.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[world electricty consumption]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=828</guid>
		<description><![CDATA[At the fourth Claverton Energy conference, hosted by Wessex Water, Bath, international energy expert Dr Czisch outlined his strategy for a European-wide super grid that would supply all of Europe with entirely renewable electricity. Speaking at the conference Dr Czisch of Kassel University, Germany, also said the move to a renewable electricity system could cost the UK consumer the same as what is currently being paid, and, if there is the political will, he added that it could in theory be achieved in decades.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-super-grid.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>UK ENERGY SYSTEM COULD SUFFER SAME FATE AS BANKS, EXPERTS WARN</title>
		<link>http://www.claverton-energy.com/uk-energy-system-could-suffer-same-fate-as-banks-experts-warn.html</link>
		<comments>http://www.claverton-energy.com/uk-energy-system-could-suffer-same-fate-as-banks-experts-warn.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:30:36 +0000</pubDate>
		<dc:creator>Dave Andrews</dc:creator>
				<category><![CDATA[2008 updates]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial system]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[energy policies]]></category>
		<category><![CDATA[energy research group]]></category>
		<category><![CDATA[energy shortages]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[uk energy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=797</guid>
		<description><![CDATA[Representatives of an independent group of over 250 international energy and financial experts are meeting this week to reveal how the UK, Europe and other continents can run on renewable electricity for a similar price to that currently paid for fossil-based electricity. The Claverton Energy Research Group is also warning on the eve of its conference, which runs in Bath from 24-26 Oct, that current world governments’ energy policies are inadequate to meet growing global energy demands, and says serious action needs to be taken now!]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/uk-energy-system-could-suffer-same-fate-as-banks-experts-warn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

