<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; energy conference</title>
	<atom:link href="http://www.claverton-energy.com/tag/energy-conference/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day One -20th May &#8211; of the forthcoming All Energy conference in Aberdeen</title>
		<link>http://www.claverton-energy.com/day-one-20th-may-of-the-forthcoming-all-energy-conference-in-aberdeen.html</link>
		<comments>http://www.claverton-energy.com/day-one-20th-may-of-the-forthcoming-all-energy-conference-in-aberdeen.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[intercons./hvdc/etc.]]></category>
		<category><![CDATA[wind energy. hvdc]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3206</guid>
		<description><![CDATA[www.all-energy.co.uk re the Grid, the second one being the one I&#8217;ve put together re the Legal and Financial Infrastructure. I have Aily Armour-Biggs (a Clavertonite) [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/day-one-20th-may-of-the-forthcoming-all-energy-conference-in-aberdeen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Claverton Energy Group Conference Papers Available</title>
		<link>http://www.claverton-energy.com/2008-conference-papers-available.html</link>
		<comments>http://www.claverton-energy.com/2008-conference-papers-available.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[Capture & Storage]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial system]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Carbon Pool]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[environmental conference]]></category>
		<category><![CDATA[Peak Credit]]></category>
		<category><![CDATA[renewable electricity]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=913</guid>
		<description><![CDATA[Those that have been forwarded in text format have been published as News Articles. Those in PowerPoint or PDF format have been uploaded to the [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/2008-conference-papers-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Report for 2008 Conference</title>
		<link>http://www.claverton-energy.com/pr-report-for-2008-conference.html</link>
		<comments>http://www.claverton-energy.com/pr-report-for-2008-conference.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[energy conference]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=879</guid>
		<description><![CDATA[By Keegan Wilson. In a short space of time (8-9 days) we crammed a huge amount of activity. We wrote three press releases, contacted 169 journalists on each occasion (507 in total) and spoke with key journalists in our agreed target media - national broadsheets, television and selected magazines.

Results: You were interviewed twice by Bath FM. Energy Now has written about the conference and Dr Czich's strategy for Europe (this article should be out next month and I should be receiving a copy, which I can give you).

Lewis Smith at The Times is open to writing about this and is considering it for next week (from 10 Nov on). I finally managed to speak with John Vidal at the Guardian. John is interested in this story and I am still working to get coverage from him, so should have a clearer idea shortly of whether he is going to write something on this.

Roger Harrabin is the main man at the BBC for environment and energy, and he is associated with lots of BBC programmes. Roger has not committed to giving any coverage, but he has expressed a keen desire in the Claverton Group and this story. So we have made a good contact.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/pr-report-for-2008-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Super Grid &#8211; press release</title>
		<link>http://www.claverton-energy.com/european-super-grid.html</link>
		<comments>http://www.claverton-energy.com/european-super-grid.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[world electricty consumption]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=828</guid>
		<description><![CDATA[At the fourth Claverton Energy conference, hosted by Wessex Water, Bath, international energy expert Dr Czisch outlined his strategy for a European-wide super grid that would supply all of Europe with entirely renewable electricity. Speaking at the conference Dr Czisch of Kassel University, Germany, also said the move to a renewable electricity system could cost the UK consumer the same as what is currently being paid, and, if there is the political will, he added that it could in theory be achieved in decades.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-super-grid.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Successful 2008 Claverton Conference</title>
		<link>http://www.claverton-energy.com/2008-claverton-energy-group-conference.html</link>
		<comments>http://www.claverton-energy.com/2008-claverton-energy-group-conference.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[environmental conference]]></category>

		<guid isPermaLink="false">http://claverton-energy.com/?p=1</guid>
		<description><![CDATA[&#8220;Is There An Emerging Climate And Energy Emergency &#8211; If So What Are The Likely Solutions?&#8221; The 4th CLAVERTON ENERGY GROUP CONFERENCE was held on [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/2008-claverton-energy-group-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

