<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Electricity</title>
	<atom:link href="http://www.claverton-energy.com/tag/electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZERO EMISSION HYBRID RAILCAR</title>
		<link>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html</link>
		<comments>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>cliveh</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical output]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramways]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Transport Sector]]></category>
		<category><![CDATA[ultra light rail]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3082</guid>
		<description><![CDATA[Ultra Light Rail &#8211; the Fast Track to Fuel Cells Introducing Fuel Cells to the Commercial Public Transport Market Fuel cells are now recognised as [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics and Engineering Basis of Multi-functional Compact Tokamak</title>
		<link>http://www.claverton-energy.com/physics-and-engineering-basis-of-multi-functional-compact-tokamak.html</link>
		<comments>http://www.claverton-energy.com/physics-and-engineering-basis-of-multi-functional-compact-tokamak.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[power s]]></category>
		<category><![CDATA[tokamak]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1603</guid>
		<description><![CDATA[Kindly provided by Brendan McNamara.  Part of the IAEA Fusion Conf Proceedings at Geneva this Oct.  Basically small fusion reactors are viable now. Abstract An important [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/physics-and-engineering-basis-of-multi-functional-compact-tokamak.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimal central power station back up for wind &#8211; what is Claverton view?</title>
		<link>http://www.claverton-energy.com/optimal-back-up-for-wind-what-is-claverton-view.html</link>
		<comments>http://www.claverton-energy.com/optimal-back-up-for-wind-what-is-claverton-view.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[gas engine]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[standby power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1077</guid>
		<description><![CDATA[The old power-station retention concept does require a lot of maintenance work to keep them open.
Long start up times are also an issue particularly if the turbine and the whole of the steam system is cold.
In comparison the engine based local CHP option can operate happily with minimal maintenance and with remote unmanned start up and operation.

The benefits from wind are clear they replace fossil fuel but are not effective as replacement capacity unless linked to a sufficiently large area of the world to ensure some wind all the time.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/optimal-back-up-for-wind-what-is-claverton-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Standby Generation Into Profit-Making Assets</title>
		<link>http://www.claverton-energy.com/turn-your-standby-generation-into-profit-making-assets.html</link>
		<comments>http://www.claverton-energy.com/turn-your-standby-generation-into-profit-making-assets.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[energy shortages]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[standby generator]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=835</guid>
		<description><![CDATA[It does not make sense to ignore assets, leaving them idle, collecting dust and slowly degenerating (excuse the pun).  Ask yourself why we spend thousands of pounds on standby generation just to have it lying dormant, gathering dust?   Surely it makes much more sense to generate a profit from at least some of these assets.

With the continued expansion of wind energy the national grid need to increase their ability to cope with power fluctuations.  They are already discussing ways in which they can encourage increased participation in Short Term Operating Reserve (STOR).
What is the solution?  One solution is to increase use of embedded generation
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/turn-your-standby-generation-into-profit-making-assets.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>European Super Grid &#8211; press release</title>
		<link>http://www.claverton-energy.com/european-super-grid.html</link>
		<comments>http://www.claverton-energy.com/european-super-grid.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[energy experts]]></category>
		<category><![CDATA[Generation of Electricity]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[interconnectors/ hvdc / supergrid]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[world electricty consumption]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=828</guid>
		<description><![CDATA[At the fourth Claverton Energy conference, hosted by Wessex Water, Bath, international energy expert Dr Czisch outlined his strategy for a European-wide super grid that would supply all of Europe with entirely renewable electricity. Speaking at the conference Dr Czisch of Kassel University, Germany, also said the move to a renewable electricity system could cost the UK consumer the same as what is currently being paid, and, if there is the political will, he added that it could in theory be achieved in decades.]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/european-super-grid.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

