<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Climate</title>
	<atom:link href="http://www.claverton-energy.com/tag/climate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZERO EMISSION HYBRID RAILCAR</title>
		<link>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html</link>
		<comments>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>cliveh</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical output]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramways]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Transport Sector]]></category>
		<category><![CDATA[ultra light rail]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3082</guid>
		<description><![CDATA[Ultra Light Rail &#8211; the Fast Track to Fuel Cells Introducing Fuel Cells to the Commercial Public Transport Market Fuel cells are now recognised as [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/zero-emission-hybrid-railcar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Klaus Illum talks about atmospheric C02 levels and climate change</title>
		<link>http://www.claverton-energy.com/prof-klaus-illum-talks-about-atmospheric-c02-levels-and-climate-change.html</link>
		<comments>http://www.claverton-energy.com/prof-klaus-illum-talks-about-atmospheric-c02-levels-and-climate-change.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[CO2 levels]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2320</guid>
		<description><![CDATA[From &#8211; Klaus Illum3 February 2009 The time scales of the graphs above and below differ by a factor 1,000. The composition of the atmosphere [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/prof-klaus-illum-talks-about-atmospheric-c02-levels-and-climate-change.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The radiative forcing potential of different climate geoengineering options</title>
		<link>http://www.claverton-energy.com/the-radiative-forcing-potential-of-different-climate-geoengineering-options.html</link>
		<comments>http://www.claverton-energy.com/the-radiative-forcing-potential-of-different-climate-geoengineering-options.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capture & Storage]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2183</guid>
		<description><![CDATA[This paper looks at various wheezes for interfering with global warming &#8211; apparently bio-char might be the a good bet, seeding the oceans with iron [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/the-radiative-forcing-potential-of-different-climate-geoengineering-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Climate scientists: it&#8217;s time for &#8216;Plan B&#8217; &#8221;  &#8211; The Independent Survey</title>
		<link>http://www.claverton-energy.com/climate-scientists-its-time-for-plan-b-indpendant-newspaper-survey.html</link>
		<comments>http://www.claverton-energy.com/climate-scientists-its-time-for-plan-b-indpendant-newspaper-survey.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 07:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[climate problems]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[environmental conference]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1511</guid>
		<description><![CDATA[According the Independent newspaper &#8211; Steve Connor, Science Editor and Chris Green. Friday, 2 January 2009 &#8220;An emergency &#8220;Plan B&#8221; using the latest technology is [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/climate-scientists-its-time-for-plan-b-indpendant-newspaper-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoters overstate the environmental benefit of wind farms</title>
		<link>http://www.claverton-energy.com/promoters-overstate-the-environmental-benefit-of-wind-farms.html</link>
		<comments>http://www.claverton-energy.com/promoters-overstate-the-environmental-benefit-of-wind-farms.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1507</guid>
		<description><![CDATA[According to the Daily Telegraph, Dec 21, The British Wind Energy Association, (BWEA ) the wind farm industry lobby group, has been &#8220;forced to admit [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/promoters-overstate-the-environmental-benefit-of-wind-farms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

