<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; climate conference</title>
	<atom:link href="http://www.claverton-energy.com/tag/climate-conference/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Climate scientists: it&#8217;s time for &#8216;Plan B&#8217; &#8221;  &#8211; The Independent Survey</title>
		<link>http://www.claverton-energy.com/climate-scientists-its-time-for-plan-b-indpendant-newspaper-survey.html</link>
		<comments>http://www.claverton-energy.com/climate-scientists-its-time-for-plan-b-indpendant-newspaper-survey.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 07:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[climate problems]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[environmental conference]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1511</guid>
		<description><![CDATA[According the Independent newspaper &#8211; Steve Connor, Science Editor and Chris Green. Friday, 2 January 2009 &#8220;An emergency &#8220;Plan B&#8221; using the latest technology is [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/climate-scientists-its-time-for-plan-b-indpendant-newspaper-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Rose Project &#8211; Trees, Water and Food and fuel maybe from the Desert</title>
		<link>http://www.claverton-energy.com/desert-rose-project-trees-water-and-food-and-fuel-maybe-from-the-desert.html</link>
		<comments>http://www.claverton-energy.com/desert-rose-project-trees-water-and-food-and-fuel-maybe-from-the-desert.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 updates]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[climate problems]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[CO2 storage]]></category>
		<category><![CDATA[forest project]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[seawater]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1365</guid>
		<description><![CDATA[ Dr. Richard Lawson, M.D. Thursday, 27 November 2008.  Prepared for Claverton Conference, 24th October 2008, Bath. See also: http://www.claverton-energy.com/how-to-rapidly-convert-the-central-deserts-of-china-to-agricultural-regions-producing-huge-amounts-of-renewable-energy-for-europe.html http://www.claverton-energy.com/pipe-headloss-power-calculator-calculate-how-much-energy-to-pump-seawater-to-the-middle-of-the-sahara-or-gobi-desert-for-desalination-in-the-seawater-greenhouse-answer-not-a-lot.html http://www.claverton-energy.com/desert-rose-fresh-water-forest-cover.html http://www.claverton-energy.com/the-sahara-forest-project-%e2%80%93-a-new-source-of-fresh-water-food-and-energy.html Contents Problems to [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/desert-rose-project-trees-water-and-food-and-fuel-maybe-from-the-desert.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Do We Get Back to Climate Safety?</title>
		<link>http://www.claverton-energy.com/how-do-we-get-back-to-climate-safety-2.html</link>
		<comments>http://www.claverton-energy.com/how-do-we-get-back-to-climate-safety-2.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[climate emergency]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=893</guid>
		<description><![CDATA[Notice of Meeting: 27th November, 7pm at Friends Meeting House, Euston.

No screaming, no panic, no doom, no gloom. Just a short and simple summary of the latest climate science followed by a discussion of what we're going to do about it.

On Thursday 27th November 2008, The Public Interest Research Centre will launch the report "Climate Safety" at Friends Meeting House, Euston, London. A panel of speakers – Caroline Lucas, George Monbiot, Kevin Anderson, Jeremy Leggett and Tim Helweg-Larsen - will be discussing the question 'How do we get back to climate safety?'

With Arctic sea ice melting away faster than anyone had predicted, the climate seems more sensitive than almost anyone thought, placing us in the middle of a climate emergency that cannot be ignored or brushed aside.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/how-do-we-get-back-to-climate-safety-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Claverton Energy Group Conference Papers Available</title>
		<link>http://www.claverton-energy.com/2008-conference-papers-available.html</link>
		<comments>http://www.claverton-energy.com/2008-conference-papers-available.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[Capture & Storage]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy studies]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial system]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Carbon Pool]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[environmental conference]]></category>
		<category><![CDATA[Peak Credit]]></category>
		<category><![CDATA[renewable electricity]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=913</guid>
		<description><![CDATA[Those that have been forwarded in text format have been published as News Articles. Those in PowerPoint or PDF format have been uploaded to the [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/2008-conference-papers-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Report for 2008 Conference</title>
		<link>http://www.claverton-energy.com/pr-report-for-2008-conference.html</link>
		<comments>http://www.claverton-energy.com/pr-report-for-2008-conference.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[energy conference]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=879</guid>
		<description><![CDATA[By Keegan Wilson. In a short space of time (8-9 days) we crammed a huge amount of activity. We wrote three press releases, contacted 169 journalists on each occasion (507 in total) and spoke with key journalists in our agreed target media - national broadsheets, television and selected magazines.

Results: You were interviewed twice by Bath FM. Energy Now has written about the conference and Dr Czich's strategy for Europe (this article should be out next month and I should be receiving a copy, which I can give you).

Lewis Smith at The Times is open to writing about this and is considering it for next week (from 10 Nov on). I finally managed to speak with John Vidal at the Guardian. John is interested in this story and I am still working to get coverage from him, so should have a clearer idea shortly of whether he is going to write something on this.

Roger Harrabin is the main man at the BBC for environment and energy, and he is associated with lots of BBC programmes. Roger has not committed to giving any coverage, but he has expressed a keen desire in the Claverton Group and this story. So we have made a good contact.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/pr-report-for-2008-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

