<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Biomass</title>
	<atom:link href="http://www.claverton-energy.com/tag/biomass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IEA Biofuels 2050 Roadmap (27% of transport fuel) &#8211; Press release 20apr11</title>
		<link>http://www.claverton-energy.com/iea-biofuels-2050-roadmap-27-of-transport-fuel-press-release-20apr11.html</link>
		<comments>http://www.claverton-energy.com/iea-biofuels-2050-roadmap-27-of-transport-fuel-press-release-20apr11.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 08:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[algae]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3978</guid>
		<description><![CDATA[  Reply &#124;Mark Delucchi to energy-discuss. show details 21:34 (12 hours ago) I tend to agree with Mark B. here. FWIW, the IEA report mentions algae [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/iea-biofuels-2050-roadmap-27-of-transport-fuel-press-release-20apr11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CCE-SJ Gasproducer gasifier was developed to consume solid wood Biomass fuels to produce tar-free gas for electricity generation and / or heat applications  / chp.</title>
		<link>http://www.claverton-energy.com/3972.html</link>
		<comments>http://www.claverton-energy.com/3972.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[gasifier]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/3972.html</guid>
		<description><![CDATA[The pollution-free, environmentally friendly answer to providing affordable energy through Biomass gasification.  The CCE-SJGasproducer was developed to consume solid Biomass fuels to produce tar-free gas [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/3972.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiny Tech Steam Engines for Biomass to power</title>
		<link>http://www.claverton-energy.com/tiny-tech-steam-engines-for-biomass-to-power.html</link>
		<comments>http://www.claverton-energy.com/tiny-tech-steam-engines-for-biomass-to-power.html#comments</comments>
		<pubDate>Mon, 31 May 2010 10:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Dispersed generation]]></category>
		<category><![CDATA[Waste to energy]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3787</guid>
		<description><![CDATA[Dear Friends,   Dave Andrews has suggested me to appraise you about my activity of steam engines and steam power plants which, I think, will [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/tiny-tech-steam-engines-for-biomass-to-power.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>suitable candidate for a job with a West Midlands based renewable energy company who want a project manager to help them develop several biomass power plants</title>
		<link>http://www.claverton-energy.com/3748.html</link>
		<comments>http://www.claverton-energy.com/3748.html#comments</comments>
		<pubDate>Fri, 07 May 2010 23:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[News Briefs]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3748</guid>
		<description><![CDATA[A colleague has asked if I know of anyone who might be a suitable candidate for a job with a West Midlands based renewable energy [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/3748.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large finders fee / reward offered for information leading to the location of suitable land for the construction of a biomass / diesel / wind and other renewable power plant</title>
		<link>http://www.claverton-energy.com/large-finders-fee-offered-for-information-leading-to-the-construction-of-a-biomass-fuelled-power-plant-as-per-below.html</link>
		<comments>http://www.claverton-energy.com/large-finders-fee-offered-for-information-leading-to-the-construction-of-a-biomass-fuelled-power-plant-as-per-below.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Conventional sources]]></category>
		<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity/Power Grids]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[For sale / wanted]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Piped/District heat]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power export]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[biomass plant]]></category>
		<category><![CDATA[power stations]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3617</guid>
		<description><![CDATA[Subject to Contract: A significant finders fee, which could be as much 10s of £thousands, (subject to contract, site suitability etc) when and if building [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/large-finders-fee-offered-for-information-leading-to-the-construction-of-a-biomass-fuelled-power-plant-as-per-below.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

