<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; Biogas</title>
	<atom:link href="http://www.claverton-energy.com/tag/biogas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Almost new 1.5 MW Jenbacher biogas engine &#8211; an assessment of possible options for heat supply</title>
		<link>http://www.claverton-energy.com/parsons-brinckerhoff-selling-second-hand-15-mw-jenbacher-biogas-engine.html</link>
		<comments>http://www.claverton-energy.com/parsons-brinckerhoff-selling-second-hand-15-mw-jenbacher-biogas-engine.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Diesel generators]]></category>
		<category><![CDATA[For sale / wanted]]></category>
		<category><![CDATA[Gas Engine]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Piped/District heat]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[biogas engine]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[chp dh]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[gasifier]]></category>
		<category><![CDATA[jenbacher]]></category>
		<category><![CDATA[piped heat]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3049</guid>
		<description><![CDATA[Almost new 1.5 MW Jenbacher biogas engine - an assessment of possible options for heat supply]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/parsons-brinckerhoff-selling-second-hand-15-mw-jenbacher-biogas-engine.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>National Grid comes out for Biogas in a big way &#8211; 50% of UK gas demand</title>
		<link>http://www.claverton-energy.com/national-grid-comes-out-for-biogas-in-a-big-way-50-of-uk-gas-demand.html</link>
		<comments>http://www.claverton-energy.com/national-grid-comes-out-for-biogas-in-a-big-way-50-of-uk-gas-demand.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[bio methane]]></category>
		<category><![CDATA[bio-fuelled vehicles]]></category>
		<category><![CDATA[bio-gas]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Caterpillar bio-gas engine]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2294</guid>
		<description><![CDATA[Acording to National Grid &#8220;Renewable gas has the potential to make a significant contribution to the UK’s renewable energy and carbon reduction targets for 2020. [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/national-grid-comes-out-for-biogas-in-a-big-way-50-of-uk-gas-demand.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tim Burr, National Audit Office, &#8220;England is at risk of missing the 2013 EU landfill reduction target&#8221;</title>
		<link>http://www.claverton-energy.com/tim-burr-national-audit-office-england-is-at-risk-of-missing-the-2013-eu-landfill-reduction-target.html</link>
		<comments>http://www.claverton-energy.com/tim-burr-national-audit-office-england-is-at-risk-of-missing-the-2013-eu-landfill-reduction-target.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[biomethane / digestion / biogas]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1646</guid>
		<description><![CDATA[This press release  is basically saying the UK is at risk of not achieving its Biodegradable Municipal Waste (BMW) landfill diversion target for 2013.  This means [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/tim-burr-national-audit-office-england-is-at-risk-of-missing-the-2013-eu-landfill-reduction-target.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biomethane vehicles open up green driving</title>
		<link>http://www.claverton-energy.com/biomethande-vehicles-open-up-green-driving.html</link>
		<comments>http://www.claverton-energy.com/biomethande-vehicles-open-up-green-driving.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[biomethane / digestion / biogas]]></category>
		<category><![CDATA[green fuels]]></category>
		<category><![CDATA[renewable methane]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1395</guid>
		<description><![CDATA[UK business can now take advantage of the first mass scale second generation biofuel to be produced from waste. This is as a result of the launch in the UK of 3 brand new vehicles that have been developed by Volkswagen and Mercedes Benz to run on 100% renewable methane (biomethane)

 The Volkswagen Caddy Ecofuel is ideal for companies who operate small white vans or far airport taxis who need 7 seats.  The Sprinter NGT is the perfect large van, ideal for supermarkets and with thousands of applications. The Econic articulated truck is ideal for deliveries into cities and between distribution centres.  All these vehicles have low environmental impact in terms of noise, NOX and particulates but it is their carbon neutrality when fuelled on biomethane that is transformational.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/biomethande-vehicles-open-up-green-driving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-methane fuelled vehicles &#8211; John Baldwin CNG Services</title>
		<link>http://www.claverton-energy.com/bio-methane-fuelled-vehicles-john-baldwin-cng-services.html</link>
		<comments>http://www.claverton-energy.com/bio-methane-fuelled-vehicles-john-baldwin-cng-services.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 09:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 papers]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomethane/biogas]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[alternative fuel vehicle]]></category>
		<category><![CDATA[bio methane]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[biomethane / digestion / biogas]]></category>
		<category><![CDATA[CNG Services]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gas grids]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[John Baldwin]]></category>
		<category><![CDATA[MB Econic]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[Passat ecofuel]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable Energy Directive]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=1171</guid>
		<description><![CDATA[Year 2008 may well be recognised as a turning point in the journey away from fossil fuels and this has major implications for the waste management industry. The increase in oil price to $140/bbl is the market signaling that, to use the words of Shell CEO van der Veer, ‘easy oil' is running out.  The large oil fields that have supplied the world with oil are starting to decline and new resources, such as oil sands in Canada, have much higher levels of CO2 emissions associated with their extraction.

At the same time, countries  like Nigeria are capturing and liquefying the natural gas (to make LNG) that is a by product of oil production. Nigeria is forecasting LNG production of around 60 million tones per annum by 2012, bringing in around $60 billion of income - not a bad return for what was flared off as a waste product until 1999.  High natural gas prices in the US are also bringing forward huge resources of ‘tight' natural gas that are now economic to produce. Such gas needs more wells than normal gas and so requires the higher gas prices we have now - historically low natural gas prices in the US have acted to leave the ‘tight gas' in the ground but it is now economic to bring it to market.

]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/bio-methane-fuelled-vehicles-john-baldwin-cng-services.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

