<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claverton Group &#187; back up</title>
	<atom:link href="http://www.claverton-energy.com/tag/back-up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claverton-energy.com</link>
	<description>Elite Energy, Environment &#38; Tranporation Experts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Opportunities for Back-Up Generation (including diesel generators) and Load Reduction via National Grid, the National Electricity Transmission System Operator (NETSO) for England, Scotland, Wales and Offshore.</title>
		<link>http://www.claverton-energy.com/commercial-opportunities-for-back-up-generation-and-load-reduction-via-national-grid-the-national-electricity-transmission-system-operator-netso-for-england-scotland-wales-and-offshore.html</link>
		<comments>http://www.claverton-energy.com/commercial-opportunities-for-back-up-generation-and-load-reduction-via-national-grid-the-national-electricity-transmission-system-operator-netso-for-england-scotland-wales-and-offshore.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[For sale / wanted]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[load matching]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3604</guid>
		<description><![CDATA[This article written by: Mark Duffield Senior Account Manager Contracts and Settlements UK Transmission – Network Operations National Grid National Grid House Warwick Technology Park [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/commercial-opportunities-for-back-up-generation-and-load-reduction-via-national-grid-the-national-electricity-transmission-system-operator-netso-for-england-scotland-wales-and-offshore.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Wind Power Reliable? Capacity Credit of Wind Energy</title>
		<link>http://www.claverton-energy.com/is-wind-power-reliable.html</link>
		<comments>http://www.claverton-energy.com/is-wind-power-reliable.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:08:55 +0000</pubDate>
		<dc:creator>Denis Stephens</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[carbon trust]]></category>
		<category><![CDATA[carbon trustcomment]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[intermittency]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3197</guid>
		<description><![CDATA[Is Wind Power Reliable   The following is a commentary on David Milborrow&#8217;s article in &#8220;New Power UK/Issue 1/February 2009&#8243;.   As David says, you [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/is-wind-power-reliable.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is wind power reliable? &#8211; An authoritative article from David Millborrow who is technically experienced and numerate, unlike many other commentators</title>
		<link>http://www.claverton-energy.com/is-wind-power-reliable-an-authoritative-article-from-david-millborrow-who-is-technically-experienced-and-numerate-unlike-many-other-commentators.html</link>
		<comments>http://www.claverton-energy.com/is-wind-power-reliable-an-authoritative-article-from-david-millborrow-who-is-technically-experienced-and-numerate-unlike-many-other-commentators.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[Power stations]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[firm power]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3152</guid>
		<description><![CDATA[The UK has committed itself to a very ambitious target to increase its wind powered generation

capacity by 2020. The EC's 15% renewable energy target implies that renewable electricity,

much of its wind power, will have to provide between 35-40% of electricity supplies. This has

caused concerns in some quarters that the UK 's security of supply will be placed in jeopardy.

However, others say this concern is overplayed. In the following article, David Milborrow*

debunks myths surrounding wind power's reliability.
]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/is-wind-power-reliable-an-authoritative-article-from-david-millborrow-who-is-technically-experienced-and-numerate-unlike-many-other-commentators.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Article in IET queries role of wind power and balancing costs in the UK</title>
		<link>http://www.claverton-energy.com/article-in-iet-queries-role-of-wind-power-and-balancing-costs-in-the-uk.html</link>
		<comments>http://www.claverton-energy.com/article-in-iet-queries-role-of-wind-power-and-balancing-costs-in-the-uk.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand manage]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Grid control]]></category>
		<category><![CDATA[Grid/blackouts]]></category>
		<category><![CDATA[Load management]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[intermittency]]></category>
		<category><![CDATA[windouts]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=3144</guid>
		<description><![CDATA[David Millborrow is a Claverton participant&#8230;. Thanks to Hugh Sharman for forwarding this piece. This article from David Millborrow seems to pretty much demolish this [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/article-in-iet-queries-role-of-wind-power-and-balancing-costs-in-the-uk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK National Grid talking about wind in the future, when there is a high penetration</title>
		<link>http://www.claverton-energy.com/may-interest-grid-talking-about-wind-in-the-future-when-thereis-a-fair-bit-of-it.html</link>
		<comments>http://www.claverton-energy.com/may-interest-grid-talking-about-wind-in-the-future-when-thereis-a-fair-bit-of-it.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:41:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[European Supergrid]]></category>
		<category><![CDATA[Interconnectors]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.claverton-energy.com/?p=2856</guid>
		<description><![CDATA[Slide 14 of the presentation labelled future system operation at :  http://www.nationalgrid.com/uk/Electricity/Balancing/operationalforum/2009/               - presented to all and sundry [...]]]></description>
		<wfw:commentRss>http://www.claverton-energy.com/may-interest-grid-talking-about-wind-in-the-future-when-thereis-a-fair-bit-of-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

