Join the mailing lists
These email circulation lists are the dominant means of communication within the group. Your personal comms details are not generally disclosed.
Join as many as you like.
You must first register on the site at: http://www.claverton-energy.com/wp-login.php
After registering on the site, please email to the contact address, a few paragraphs about yourself by way of introduction to other members – they may want to hire you as a consultant, or pick your brains. No other details (ie names and emails etc) other than what you provide in will be released.
Some examples of other members are here: http://www.claverton-energy.com/energy-experts-wiki/Members
For each group you can choose to have:
- all emails
- a daily digest
- or no emails.
With all options you can view the archives and post to the group if you are a member of that group.
No attacks / sarcasm / pointed remarks against other group members please – we keep this friendly. Also no potentially libelous or personal attacks on the reputations of others outside the group – obviously you can disagree providing you provide evidence for your views.
| List | Description
|
| anaerobicdigestion | [no description available] |
| Bathlocal |
[no description available] |
| Biomassbiofuelagri | Biomass, biofuel & agriculture energy issues |
| Buildingheating | Building heating and efficiency |
| Chp | [no description available] |
| Claverton-Group | Discussion of future energy and power scenarios |
| Dieselenginegasturbine | [no description available] |
| Dispersedgeneration | Decentralised, dispersed power generation |
| Financeeconomics | About finance and economics |
| Generalchat | [no description available] |
| Generalnewssnippets | [no description available] |
| Gridsupergridetc | [no description available] |
| Kindlingcoffee | [no description available] |
| Localenergysolutions | Dispersded, decentralised energy solutions |
| Meteringutilityauditingbillchecking | [no description available] |
| Newcomensociety | [no description available] |
| Nonenergytechnicalhistoricalpoints | Views, opinions & facts of general interest |
| Nuclearenergy | [no description available] |
| Offshorewind | Windenergy |
| Personaltransport | Transport technology and use |
| Powerstations | [no description available] |
| Technicalhistoricchat | [no description available] |
| Transportation | [no description available] |
| Watertreatmentsupplyirrigation | [no description available] |
| Windenergy | [no description available] |
Popularity: 3% [?]